-
Flights:
CHABCR
-
Address:
160 Inn Road RR#1
McKellar, ON - Website: ridgeatmanitou.com
- Phone: 1-877-789-9578
Overview
Log in to view details.
The Ridge At Manitou Golf Club
For accommodations for this event, please contact Official Tour Hotelier Choice Hotels to book accommodations and receive your Tour player discounted rate.
Competitors will play from the following yardages at The Ridge at Manitou Golf Club:
- Champ Flight - Black (6700 Yards)
- A Flight - Black/Blue (6500 Yards)
- B Flight - Blue (6200 Yards)
- C Flight - Blue/White (6000 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event. Please note that these yardages are approximate and could change based on course/weather conditions.
The Notice to Competitors has been uploaded to this page, and can be found under the "Players Essentials" tab. Please review the NTP prior to your arrival at The Ridge at Manitou.
Tee Times
| Start | Name | Flight |
|---|---|---|
| 9:00 am | Michael Garner | CH |
| 9:00 am | Joshua Kingsmill | CH |
| 9:10 am | Michael Alderman | CH |
| 9:10 am | Bob Weir | CH |
| 9:10 am | Darryl Scott | CH |
| 9:20 am | Ryan Taylor | CH |
| 9:20 am | Brent Clements | CH |
| 9:20 am | John Harrington | CH |
| 9:30 am | Laz Nussis | A |
| 9:30 am | Michael Vettese | A |
| 9:30 am | Michael Cann | A |
| 9:40 am | Rickart New | A |
| 9:40 am | Chris Mulchinock | A |
| 9:40 am | Paul Lawrence | A |
| 9:50 am | Jason Baumeister | A |
| 9:50 am | Glen Parsneau | A |
| 9:50 am | Andrew Itwaru | A |
| 10:00 am | Florante Balagasay | A |
| 10:00 am | Scott Lundy | A |
| 10:00 am | Dave Beatty | A |
| 10:10 am | Mike Hubbs | A |
| 10:10 am | Matt Ward | A |
| 10:10 am | Derek Peters | A |
| 10:20 am | Shavi Kahlon | A |
| 10:20 am | Michael Lalonde | A |
| 10:20 am | Robin Hutchins | A |
| 10:30 am | Krish Nair | B |
| 10:30 am | Paul Dermody | B |
| 10:30 am | Andrew Mitchell | B |
| 10:40 am | Ian Ervine | B |
| 10:40 am | Mike DiFlorio | B |
| 10:40 am | Don Laking | B |
| 10:50 am | Brad Golden | B |
| 10:50 am | Michael Alcott | B |
| Start | Name | Flight |
|---|---|---|
| 10:50 am | Frederik Snel | B |
| 11:00 am | John Baty | B |
| 11:00 am | Eisen Valdez | B |
| 11:00 am | Matt Neely | B |
| 11:10 am | Jeremy Choi | B |
| 11:10 am | Larry Withyman | B |
| 11:10 am | Ravi Ragbeer | B |
| 11:20 am | David Tollefson | B |
| 11:20 am | Andy Schwabe | B |
| 11:20 am | Steve Zimmermann | B |
| 11:30 am | Bruno Rukavina | B |
| 11:30 am | Bob Chapman | B |
| 11:30 am | Kevin Allen | B |
| 11:40 am | Josh Silverman | C |
| 11:40 am | Jon Chu | C |
| 11:40 am | Paul Ungureanu | C |
| 11:50 am | Terry Hoffman | C |
| 11:50 am | Dennis Halfpenny | C |
| 11:50 am | Chul Lee | C |
| 12:00 pm | John Harris | C |
| 12:00 pm | Bob Read | C |
| 12:00 pm | Steve Roberts | C |
| 12:10 pm | Anand Jagdeo | C |
| 12:10 pm | Christian Anderson | C |
| 12:10 pm | John Duffy | C |
| 12:20 pm | Al Norman | C |
| 12:20 pm | Brad Trew | C |
| 12:20 pm | Robert Perri | C |
| 12:30 pm | Andrew Keenan | C |
| 12:30 pm | Sandy Zajac | C |
| 12:30 pm | Carl Thompson | C |
| 12:40 pm | Mark Matusiak | C |
| 12:40 pm | Vico Singh | C |
| 12:40 pm | Jay White | C |
