Total Par

Performance Measured

Championship Full View

# Player Avg Thru
1 Desmond Kane 12.00 1
2 James Kassabian 10.75 4
3 Rob Cowan 10.00 11
T4 Doug McNeil 10.00 1
T4 Rocky Hodge 10.00 1
T4 Mark St. Onge 10.00 1
T4 Jack Sedgewick 10.00 1
T4 James Rim 10.00 1
9 Korey Pettit 9.80 5
10 Tyson Louth 9.50 2

A Flight Full View

# Player Avg Thru
1 Hugh Fallon 10.00 1
2 Chris Corvese 9.13 8
T3 Jeremy Goetz 9.00 1
T3 Iggy Van Rooyen 9.00 1
T3 Michael Gaertner 9.00 1
T3 Jonathan Cohen 9.00 1
7 Robert Sherkin 8.33 3
8 Steven Costa 8.00 3
9 Andy Marcolini 8.00 2
T10 Paul Corner 8.00 1
T10 Michael Ladd 8.00 1
T10 Eddie Do 8.00 1

B Flight Full View

# Player Avg Thru
1 Dan Peroff 11.00 1
2 Bill McLean 7.83 6
3 Gerry Blokzyl 7.00 1
4 David Tollefson 6.73 15
5 Roland Hill 6.50 6
6 George Postalian 6.50 4
7 Dante Carlos 6.36 14
8 Steve Zimmermann 6.33 12
9 Bruce MacDonald 6.33 3
10 Frederik Snel 6.17 23

C Flight Full View

# Player Avg Thru
1 Dien Chin 6.50 2
2 Slavik Dyvoniak 6.00 3
T3 Minh Hong Lam 6.00 1
T3 Jeff Halliday 6.00 1
5 Neal Reniewick 5.50 2
6 Russ Anderson 5.14 7
7 Chris Kenny 5.00 7
8 George Stephenson 5.00 3
9 Ken May 4.40 5
10 Mark Coons 4.33 21