Total Par

Performance Measured

Championship Full View

# Player Avg Thru
1 John Atherton 12.00 1
2 Rob Cowan 10.00 9
3 David Sheman 10.00 2
4 Barry Meier 10.00 1
5 Paul Gortnar 9.86 7
6 Chris Kertsos 9.80 5
7 Tom Hodgins 9.78 9
8 Jimmy McNeil 9.71 7
T9 Bob Weir 9.67 6
T9 Paul Gillis 9.67 6

A Flight Full View

# Player Avg Thru
1 Bryce Percy 9.67 3
2 Pavel Bigas 9.50 8
3 Bryan Rothery 9.17 6
4 Alex Brown 9.11 9
5 John Stanford 8.00 1
T6 Peter Norrie 7.88 8
T6 Darryl de Meester 7.88 8
8 David Dickson 7.77 13
9 James Bailie 7.73 11
10 Sid Sharma 7.67 3

B Flight Full View

# Player Avg Thru
1 David Bruce 9.50 2
2 Ray Arsenault 7.88 8
3 Darrell Cain 7.83 6
4 Roland Hill 7.55 11
5 Harinder Kang 7.50 4
6 Ron Choo 7.40 5
7 Adam Calcagni 7.33 3
8 Ben Dionne 7.25 4
9 Robert Brennan 7.00 4
10 Dan Wall 6.58 12

C Flight Full View

# Player Avg Thru
1 Bob Guglick 8.50 2
2 Steven Kim 6.00 1
3 Manny Serrano 5.80 10
4 Brad Rupke 5.77 13
5 John Kimove 5.22 9
6 Frederik Snel 5.20 5
7 Richard Mangal 5.00 1
8 Jimmy Sung 4.79 14
T9 Scott McKenzie 4.71 7
T9 Michael Hartsman 4.71 7