A Flight

Performance Measured

PERFORMANCE PROMOTIONS

# Player Avg Thru
1 Sean Young 4.10 67
2 Gord Eisses 4.37 19
3 Issac Ferguson 4.47 17
4 Mike Maxwell 4.50 18
5 Mike Forgie 4.50 16
6 Thomas Hoang 4.51 70
7 Tony Saith 4.52 44
8 Braydon Verschueren 4.54 91
9 Mark Dubeau 4.55 245
10 Kim Stankiewicz 4.58 95
11 Andrew Cuch 4.59 73
12 Paul Parsons 4.60 10
13 Peter Shaw 4.61 104
14 Vishav Mann 4.61 170
15 Braden Stephenson 4.61 64
16 Marshall Waters 4.61 118
17 Carter Diceman 4.62 34
18 Mike McCreary 4.62 66
19 David Alousis 4.63 67
20 Eldar Curovic 4.63 90
21 Joe Davis 4.64 208
22 Phelan Campbell 4.65 46
23 Jeff Van Noort 4.66 76
24 Kevin Cryan 4.66 59
25 David Bond 4.67 9
26 Jeff Truman 4.67 189
27 Dave Strachan 4.69 215
28 Brett Whittaker 4.70 113
29 Andrew Newell 4.70 10
30 Frank van Biesen 4.70 37
31 Mike Wolff 4.70 37
32 Lee Panchuk 4.71 48
33 Spencer Miller 4.71 76
34 Rory Friedman 4.72 111
35 Doug Remmer 4.72 36
36 Phillip Scarpone 4.73 80
37 Dean Taylor 4.73 77
38 Patrick Marciano 4.73 92
39 Robert Love 4.75 8
40 Ivan Wardman 4.75 68
41 Shant Khatcherian 4.75 48
42 Brian Provencal 4.76 45
43 Alex Tanas 4.76 120
44 Bob Chapman 4.76 118
45 Paul Babiak 4.76 93
46 Rob Serra 4.77 56
47 Murray Heywood 4.78 18
48 Wayne Andrejek 4.78 9
49 Daman Rao 4.79 19
50 Matt Senos 4.80 96
51 Kyle Geerkens 4.80 182
52 Michael Conte 4.81 160
53 Michael Smith 4.81 26
54 Mike Mills 4.83 121
55 Robin Hutchins 4.83 42
56 Garrett Blakey 4.83 18
57 Eric Stretch 4.85 66
58 Matt Beiler 4.85 20
59 Chris Lee 4.85 47
60 David Presenza 4.86 76
61 Robert Cross 4.86 154
62 Damien Cox 4.86 37
63 Chris Allen 4.87 102
64 Jibson Mamerto 4.88 66
65 Steve Roche 4.88 17
66 Steve Zimmermann 4.89 27
67 Sheldon Nunes 4.89 38
68 Brent Palmer 4.90 59
69 Scott Murphy 4.90 138
T70 Jay Wilkie 4.90 10
T70 Todd Moreau 4.90 10
T70 Matthew Metcalfe 4.90 10
73 Preston Hughes 4.90 42
74 Michael Alcott 4.91 65
75 Marco Albini 4.91 121
76 Bryan Gardner 4.92 201
77 David Miller 4.92 191
78 Stephen Brydson 4.93 110
79 Adrian Tollstam 4.93 55
80 Karim Khamisa 4.94 17
81 Simon Janik 4.94 36
82 Nicholas Mc Neilly 4.95 19
83 Ian McKay 4.95 101
84 Seungjoo Hwang 4.95 21
85 Brian Lee 4.96 45
86 Gavin Wills-Drury 4.97 29
87 Nick Goosney 4.97 30
88 Rob Colaricci 4.97 158
89 Josh Verschueren 4.97 79
90 Ben Maggiacomo 4.98 81
91 Nick Vlittas 4.98 111
92 Jared Geboers 4.99 84
93 Andy Primeau 5.00 28
94 Cam Lowe 5.00 18
95 Luke Stefnitz 5.00 10
96 Jordan Hutchinson 5.01 185
97 Brian Nicholls 5.02 55
98 Terry Condon 5.02 47
99 Cody Schmeiser 5.02 81
100 Joseph Ricchio 5.03 39
101 Sam Fess 5.03 118
102 Marc Hebb 5.03 88
103 Rob Southward 5.04 25
104 Jim Cepecauer 5.05 20
105 Jeff Monger 5.06 36
T106 Grant Smith 5.06 18
T106 Dave Dos Santos 5.06 18
108 Todd Matier 5.06 125
109 Nic Huebel 5.06 48
110 Mike Reynolds 5.07 122
111 Rob Wilkes 5.07 88
112 Thomas Flowers 5.08 51
113 Keith Mosley 5.08 88
114 Michael Krysak 5.09 35
115 Isaiah Lebel 5.09 46
116 Galen Wright 5.11 28
117 Greg Leader 5.12 26
118 Tyler Kam 5.12 17
119 Symon Abad 5.12 110
120 Gerry Manakis 5.12 57
121 Chris Ronchin 5.14 28
122 Jason McMaster 5.14 35
123 Kevin Patterson 5.17 18
124 Clive Coombs 5.17 48
125 Eric Beltrami 5.23 124
126 Wesley Hawthornthwaite 5.23 47
127 Trevor Philp 5.24 46
128 Keith Jolly 5.24 66
129 David Johnson 5.26 19
130 Mike Smith 5.27 37
131 Chris Draffin 5.36 87
132 Tim Fittler 5.40 30
133 Chris Murchie 5.41 17
134 Andrew Begg 5.44 9
135 Eric Stickney 5.44 45
136 Paul Clark 5.51 47
137 Mack Keating 5.51 37
138 Rohan Mcpherson 5.55 94
139 Cody Hefford 5.56 57
140 Noah Case 5.56 39
141 Connor Dickson 5.78 9
142 Jeremy Wiltshire 5.84 38
143 Peter Meehan 5.96 123
144 Jorge Carmona 6.04 27
145 Mike Last 6.75 8

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour