A Flight

Performance Measured

PERFORMANCE PROMOTIONS

# Player Avg Thru
1 Florante Balagasay 3.15 13
2 Bryan Rothery 3.20 5
3 Ian Kerr 3.25 8
T4 Laz Nussis 3.25 4
T4 Gord Purdy 3.25 4
6 Keith Jolly 3.27 15
7 Mike Francis 3.31 13
8 Seoha Brett Hyun 3.33 40
9 Karim Khamisa 3.33 15
10 Darren Pape 3.36 14
11 Marc Laverdiere 3.37 30
12 Matt Salmon 3.40 5
13 Vishav Mann 3.40 77
14 Mike Maxwell 3.42 12
15 Frank van Biesen 3.45 20
16 Kip Phillips 3.46 39
17 David Bond 3.50 28
18 Chad Bishop 3.50 30
19 Mike Wolff 3.50 18
20 Brian Tsui 3.50 16
21 Gavin Wills-Drury 3.50 4
22 Stephen Brydson 3.51 82
23 Todd Matier 3.53 64
24 Ryan Tapley 3.54 13
25 Kyle Geerkens 3.54 96
26 David Miller 3.54 79
27 Wayne Andrejek 3.57 14
28 Kim Stankiewicz 3.58 50
29 Daniel Agozzino 3.58 24
30 Quinton Hudgins 3.59 32
31 Greg Leader 3.60 42
32 Ivan Wardman 3.60 35
33 Nick Kerr 3.60 5
T34 Wade Lunn 3.62 26
T34 Steve Roche 3.62 26
36 Joe Davis 3.62 111
37 Mark Dubeau 3.63 96
38 Braden Stephenson 3.63 54
39 Chris Loftus 3.64 45
40 Mike O'Leary 3.65 23
41 Isaiah Lebel 3.65 49
42 Theo Peckham 3.66 47
43 Chris Bonden 3.67 30
44 Simon Janik 3.67 18
45 Josh Moore 3.67 9
46 David Bradley 3.67 6
47 Yuri Siniak 3.67 104
48 Dave Beatty 3.67 43
49 Toru Tagawa 3.68 25
50 Michael Molinaro 3.68 44
51 Jack Mitchell 3.68 63
52 Mike McCreary 3.68 38
53 Dave Strachan 3.68 95
54 Keith Mosley 3.69 48
55 Peter Shaw 3.69 32
56 Brandon Masini 3.70 23
57 Raj Maraj 3.70 10
58 Alex Tanas 3.71 58
59 Eldar Curovic 3.71 24
60 Michael Alcott 3.71 56
61 Alex Duncan 3.72 32
62 Mike Reynolds 3.72 61
63 Stephen McClelland 3.72 18
64 Ron Judge 3.73 11
65 Dave Wildenboer 3.74 19
66 Doug Remmer 3.74 19
67 Jim Warner 3.74 27
68 Carter Diceman 3.75 12
69 Matt Gillespie 3.75 8
70 Mike Smith 3.75 40
71 Cam Lowe 3.75 57
72 Jeff Truman 3.76 90
73 Eric Stretch 3.76 41
74 Peter Briggs 3.76 78
75 Shai Verma 3.76 25
76 Robert Love 3.77 30
77 Curtis Dortenzio 3.77 13
78 Paul Babiak 3.77 48
79 Jim Wyatt 3.77 75
80 Sean Harvey 3.78 65
81 Kynan Loftus 3.79 14
82 Rick Wright 3.79 53
83 Chris Allen 3.80 45
84 Andrew Cuch 3.80 45
85 Chris Lee 3.80 25
86 Brian Lee 3.80 20
87 Michael Conte 3.80 56
88 Brian Nicholls 3.81 31
89 Brett McIndoo 3.81 21
90 Peter Adamo 3.81 16
91 Zach Martin 3.84 43
92 Garrett Blakey 3.84 19
93 Kirk Ruston 3.85 13
94 Joseph Ricchio 3.85 59
95 Bob Chapman 3.86 73
96 Mike Hubbs 3.87 23
97 David Caldwell 3.88 8
98 Dustin Friedman 3.88 134
99 Brian Provencal 3.89 18
100 Craig Fulton 3.89 9
101 David Alousis 3.90 60
102 Dave Gwyn 3.90 10
103 Matthew Matecki 3.92 12
104 Jeff Gatcke 3.92 52
105 Michael Krysak 3.93 15
106 Mehul Suthar 3.94 17
107 Tim Fittler 3.94 18
108 Rick Bettencourt 3.95 91
109 Stephen Bulger 3.95 20
110 Chris Rose 3.96 26
T111 Robert Stodgell 3.97 31
T111 Michael Nicholas 3.97 31
113 Justin Petrovich 3.97 34
114 Mike Mills 3.97 70
115 Anand Puran 3.98 41
116 Ian Jarvis 4.00 29
117 Paul Clark 4.00 26
118 Terry Condon 4.00 16
119 Yussef El Kalza 4.00 13
T120 Bob Weir 4.00 5
T120 Nicholas Mc Neilly 4.00 5
T120 Brad Efthimiou 4.00 5
T120 Al Finateri 4.00 5
124 Paul Parsons 4.00 4
125 Sam Fess 4.00 73
126 Michael Keane 4.03 40
127 Phillip Scarpone 4.04 26
128 Sam Larson 4.05 22
129 Arjun Tuteja 4.05 20
130 Murray Heywood 4.05 37
131 Preston Hughes 4.07 27
132 Mark Shepherd 4.10 10
133 Cody Schmeiser 4.10 29
134 Frank DiCiaula 4.13 8
135 Ian McKay 4.13 45
136 Michael Esmailzadeh 4.15 66
137 Peter Cuthbert 4.15 26
138 Luigi Cirocco 4.16 31
139 Todd Moreau 4.17 12
140 Andrew Sangster 4.18 28
141 Max Cobham 4.19 31
142 Damien Cox 4.22 23
T143 Domenic Currado 4.22 18
T143 Matthew Metcalfe 4.22 18
145 Andy Primeau 4.22 9
146 Alex Wrona 4.25 16
147 Eric Stickney 4.25 51
148 Jacob Dutcher 4.27 22
149 Galen Wright 4.31 13
150 Matt Boyce 4.40 10
151 Owen Walsh 4.43 14
152 Phelan Campbell 4.63 8
153 Scott Gravesande 4.80 5

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour