B Flight

Tuesday September 8 at Devil's Pulpit GA - Pulpit

# Player Thru Total +/- OoM
1 Jake Naccarato F 82 +11 100.0
2 Ed Darlington F 85 +14 67.5
3 Paul Clark F 85 +14 67.5
4 Mark Matusiak F 86 +15 50.0
5 Eldar Curovic F 87 +16 40.0
6 Peter Cuthbert F 89 +18 35.0
7 Vikram Kumar F 90 +19 30.0
8 Daniel Agozzino F 91 +20 16.9
9 Jim Wyatt F 91 +20 22.5
10 Ryan Hunter F 93 +22 11.7
11 Adrian Jayne F 93 +22 11.7
12 Adam Angilletta F 93 +22 11.7
13 Rory Friedman F 94 +23 10.0
14 Emil Kamel F 94 +23 10.0
15 Michael Solway F 95 +24 10.0
16 Luigi Cirocco F 95 +24 10.0
17 James McCartin F 96 +25 10.0
18 Michael Amaro F 97 +26 10.0
19 Frederik Snel F 98 +27 10.0
20 Sandro Mariani F 98 +27 10.0
21 David Hoey F 99 +28 5.0
22 Mike Smith F 99 +28 5.0
23 Mark Van Alstyne F 99 +28 5.0
24 David MacLachlan F 100 +29 5.0
25 Mike DiFlorio F 102 +31 5.0
26 Scott MacPherson F 102 +31 5.0
27 Andy Schwabe F 103 +32 5.0
28 Caleb King 17 100 +33 5.0
29 Steve Divitkos 17 100 +33 5.0
30 Paul Inglis F 105 +34 5.0
31 Josh Silverman F 106 +35 1.0
32 Sean David F 108 +37 1.0
33 Phil Bingham F 109 +38 1.0
34 Borna Moeini F 111 +40 1.0
35 John Baynham F 112 +41 1.0
DNS Michael Cann
DNS Nang Chrin
DNF Ross Ferreira