Net Prizing

Wednesday September 18 at Mad River Golf Club

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Mike Hubbs 75 81 + (-4.6 * 138 / 113)
2 Dan Sherman 81 82 + (-0.6 * 138 / 113)
3 Morgan Rubes 81 87 + (-5.2 * 138 / 113)
4 Matt Pulla 84 89 + (-3.7 * 138 / 113)
5 Sentilar Sebastian 86 96 + (-8.0 * 138 / 113)
6 Chris Courneya 89 90 + (-0.7 * 138 / 113)
7 Robert Sterling 89 94 + (-4.3 * 138 / 113)
8 Ben Schnarr 92 89 + (2.7 * 138 / 113)
# A Flight Net Formula
1 John Farrugia 77 88 + (-9.3 * 137 / 113)
2 Jeremy Choi 78 92 + (-11.6 * 137 / 113)
3 Ian Murray 79 88 + (-7.8 * 137 / 113)
4 Arlo Hugessen 79 88 + (-7.8 * 137 / 113)
5 Wayne Amirault 79 90 + (-9.1 * 137 / 113)
6 Jeff Lundy 79 90 + (-8.8 * 137 / 113)
7 Bob Lorion 80 86 + (-5.1 * 137 / 113)
8 Matt Ward 80 88 + (-6.9 * 137 / 113)
9 Sean Harvey 81 91 + (-8.3 * 137 / 113)
10 Chris Stanley 81 91 + (-8.1 * 137 / 113)
# B Flight Net Formula
1 Michael Carinci 76 89 + (-11.0 * 133 / 113)
2 Mark Campion 76 91 + (-12.8 * 133 / 113)
3 Danny Hunt 76 91 + (-12.8 * 133 / 113)
4 Mike DiFlorio 77 90 + (-11.0 * 133 / 113)
5 Andrew Mitchell 77 96 + (-15.8 * 133 / 113)
6 Frederik Snel 79 93 + (-12.2 * 133 / 113)
7 Kevin Morris 82 95 + (-10.9 * 133 / 113)
8 Dave Quennell 82 99 + (-14.2 * 133 / 113)
9 Robert Squirrell 83 100 + (-14.2 * 133 / 113)
10 David MacLachlan 84 98 + (-12.0 * 133 / 113)
# C Flight Net Formula
1 Don Richardson 79 106 + (-23.3 * 131 / 113)
2 Lloyd Brown 81 100 + (-16.4 * 131 / 113)
3 John Duffy 81 104 + (-19.9 * 131 / 113)
4 Jonathan Giggs 81 110 + (-24.9 * 131 / 113)
5 John Harris 82 105 + (-19.6 * 131 / 113)
6 Mark Matusiak 83 103 + (-17.1 * 131 / 113)
7 Sharon Wallace 84 110 + (-22.5 * 131 / 113)
8 Larry Wilson 87 107 + (-17.0 * 131 / 113)
9 Dan Buckley 89 107 + (-15.4 * 131 / 113)
10 Richard Grey 89 109 + (-17.4 * 131 / 113)