Results

Thursday September 7 at Wildfire Golf Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Pat Humphries F 72 0 400.0
2 Ryan Taylor F 74 +2 300.0
3 Tim Caine F 75 +3 240.0
4 Jonathon Semlitch F 76 +4 200.0
5 Amos Robinson F 77 +5 160.0
6 Dean Pacini F 78 +6 110.0
7 James Jarvis F 78 +6 110.0
8 Peter Willis F 78 +6 110.0
9 Tony Mills F 78 +6 110.0
10 Jeremiah Kennelly F 80 +8 60.0

A Flight Full View

# Player Thru Total +/- OoM
1 Frank van Biesen F 77 +5 300.0
2 Lee Panchuk F 79 +7 225.0
3 Mike Forgie F 80 +8 165.0
4 Scott Murphy F 80 +8 165.0
5 Todd Matier F 82 +10 105.0
6 Dave Strachan F 82 +10 105.0
7 Rob Southward F 82 +10 105.0
8 Alex Condon F 83 +11 75.0
9 Symon Abad F 84 +12 41.3
10 Doug Remmer F 84 +12 41.3

B Flight Full View

# Player Thru Total +/- OoM
1 Mark Van Alstyne F 81 +9 200.0
2 Laz Nussis F 82 +10 135.0
3 Rick Wright F 82 +10 135.0
4 Mark Matusiak F 84 +12 100.0
5 James McCartin F 85 +13 75.0
6 Alan Dickie F 85 +13 75.0
7 David Hoey F 86 +14 55.0
8 Phil Bingham F 86 +14 55.0
9 Jeffrey Cooper F 87 +15 35.0
10 Jake Naccarato F 87 +15 35.0

C Flight Full View

# Player Thru Total +/- OoM
1 Andrew McBurney F 86 +14 100.0
2 Al Norman F 90 +18 67.5
3 Dante Carlos F 90 +18 67.5
4 Chris Butler F 91 +19 45.0
5 John Harris F 91 +19 45.0
6 Rob Meloche F 92 +20 35.0
7 Matthew Manhire F 94 +22 30.0
8 John Semlitch F 96 +24 25.0
9 Khalil Hassanali F 97 +25 17.5
10 Manny Arayata F 97 +25 17.5

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 David Hunter F 85 36 100.0
2 Tony Papetti F 80 34 75.0
3 Gerry Price F 88 33 60.0
4 David MacLachlan F 88 33 50.0
5 Kubeir Kamal F 94 32 40.0
6 Ian R. Smith F 87 32 35.0
7 Ross Ferreira F 89 31 30.0
8 Dick Freeborough F 91 28 25.0
9 Chris Eden F 85 28 20.0
10 George Olak F 100 26 15.0