A Flight

Thursday September 7 at Wildfire Golf Club

# Player Thru Total +/- OoM
1 Frank van Biesen F 77 +5 300.0
2 Lee Panchuk F 79 +7 225.0
3 Mike Forgie F 80 +8 165.0
4 Scott Murphy F 80 +8 165.0
5 Todd Matier F 82 +10 105.0
6 Dave Strachan F 82 +10 105.0
7 Rob Southward F 82 +10 105.0
8 Alex Condon F 83 +11 75.0
9 Symon Abad F 84 +12 41.3
10 Doug Remmer F 84 +12 41.3
11 Bob Chapman F 84 +12 41.3
12 Mark Dubeau F 84 +12 41.3
13 Dustin Friedman F 85 +13 30.0
14 Galen Wright F 87 +15 30.0
15 Mike Mills F 87 +15 30.0
16 Jordan Hutchinson F 87 +15 30.0
17 Michael Krysak F 88 +16 30.0
18 Jeff Truman F 88 +16 30.0
19 Simon Janik F 88 +16 30.0
20 Brett Whittaker F 89 +17 30.0
21 Keith Jolly F 90 +18 15.0
22 Kim Stankiewicz F 92 +20 15.0
23 Cam Lowe F 93 +21 15.0
24 Marc Hebb F 93 +21 15.0
25 Michael Alcott F 93 +21 15.0
26 Paul Clark F 94 +22 15.0
27 Jason McMaster F 95 +23 15.0
28 Chris Murchie F 95 +23 15.0
29 Spencer Miller F 95 +23 15.0
30 Mike Last F 110 +38 15.0
DNS Braden Stephenson