A Flight

Monday June 26 at Upper Unionville Golf Club

# Player Thru Total +/- OoM
1 Matteo D'Ambrosio F 76 +5 300.0
2 Daman Rao F 76 +5 225.0
3 Steve Zimmermann F 77 +6 180.0
4 James Cumpstey F 78 +7 135.0
5 Jeff Van Noort F 78 +7 135.0
6 Alex Condon F 80 +9 90.0
7 Kyle Geerkens F 80 +9 90.0
8 David Presenza F 80 +9 90.0
9 Murray Heywood F 81 +10 60.0
10 Dean Taylor F 82 +11 45.0
11 Jeff Truman F 83 +12 30.0
12 Clive Coombs F 83 +12 30.0
13 Paul Babiak F 83 +12 30.0
14 Kieran Campbell F 84 +13 30.0
15 Stephen McClelland F 84 +13 30.0
16 Brian Provencal F 85 +14 30.0
17 Peter Shaw F 85 +14 30.0
18 Michael Conte F 86 +15 26.3
19 Vishav Mann F 86 +15 26.3
20 Robert Cross F 86 +15
21 Marco Albini F 86 +15 26.3
22 Seoha Brett Hyun F 87 +16 15.0
23 Michael Krysak F 87 +16 15.0
24 Chris Ronchin F 87 +16 15.0
25 Tom Foulds F 87 +16 15.0
26 Marshall Waters F 87 +16 15.0
27 Mack Keating F 88 +17 15.0
28 Alex Tanas F 88 +17 15.0
29 Cody Hefford F 88 +17 15.0
30 David Miller F 88 +17 15.0
31 Paul Clark F 89 +18 3.0
32 Nick Goosney F 90 +19 3.0
33 Stephen Brydson F 90 +19 3.0
34 Eric Beltrami F 91 +20 3.0
35 Dave Strachan F 92 +21 3.0
36 Eric Stickney F 95 +24 3.0
37 Chris Draffin F 98 +27 3.0
38 Peter Meehan F 112 +41 3.0
DNF Phillip Scarpone