Results

Monday May 15 at Trillium Wood Golf Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Cam Lindsay F 72 0 400.0
2 Tim Caine F 72 0 300.0
3 Matteo Ramzan F 75 +3 240.0
4 Matt McRae F 76 +4 200.0
5 Kevin Saindon F 77 +5 160.0
6 Kyle Coolen F 78 +6 130.0
7 Viren Shastri F 78 +6 130.0
8 Clint Ward F 81 +9 100.0
9 Jack Mitchell F 82 +10 80.0
10 Tony Mills F 83 +11 50.0

A Flight Full View

# Player Thru Total +/- OoM
1 Chris Lee F 80 +8 300.0
2 Isaiah Lebel F 81 +9 225.0
3 Ivan Wardman F 82 +10 180.0
4 David Miller F 83 +11 150.0
5 Issac Ferguson F 84 +12 120.0
6 Robert Cross F 85 +13
7 Jared Geboers F 85 +13 97.5
8 Michael Krysak F 88 +16 75.0
9 Eric Stretch F 90 +18 52.5
10 Matthew Park F 90 +18 52.5

B Flight Full View

# Player Thru Total +/- OoM
1 Brian Paquin F 82 +10 200.0
2 Michael Vani F 83 +11 150.0
3 George Adamo F 85 +13 120.0
4 Jon Tuer F 87 +15 83.3
5 Glen Parsneau F 87 +15 83.3
6 Todd Matier F 87 +15 83.3
7 Ben Weld F 89 +17 60.0
8 Tom Foulds F 90 +18 45.0
9 David Hoey F 90 +18 45.0
10 Jeffrey Cooper F 91 +19 30.0

C Flight Full View

# Player Thru Total +/- OoM
1 Ian Ervine F 86 +14 100.0
2 Joseph Avila F 87 +15 67.5
3 Ryan Hunter F 87 +15 67.5
4 Al Norman F 93 +21 41.7
5 Henrik Tonning F 93 +21 41.7
6 Krish Nair F 93 +21 41.7
7 John Harris F 94 +22 30.0
8 Jesse Sklar F 96 +24 25.0
9 John Duffy F 104 +32 20.0
10 John Semlitch F 107 +35 15.0

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Paul Dermody F 86 35 100.0
2 Doug McNeil F 74 34 75.0
3 Carl Thompson F 95 29 60.0
4 Dick Freeborough F 87 28 50.0
5 Ian R. Smith F 99 22 40.0
6 George Olak F 108 22 35.0