Results

Tuesday May 16 at Timber Ridge Golf Course

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Christian Logue F 73 +2 400.0
2 Arjun Walia F 74 +3 300.0
3 Tim Caine F 77 +6 240.0
4 Kevin Saindon F 80 +9 200.0
5 Andrew Susands F 81 +10 140.0
6 Kyle Coolen F 81 +10 140.0
7 Jeremy Choi F 81 +10 140.0
8 Paul Maynard F 82 +11 100.0
9 Jack Mitchell F 83 +12 80.0
10 Will Stephen F 84 +13 45.0

A Flight Full View

# Player Thru Total +/- OoM
1 Issac Ferguson F 79 +8 300.0
2 Jeff Truman F 81 +10 225.0
3 Nicolas Giancola F 83 +12 180.0
4 Gord Eisses F 87 +16 108.0
5 Mike McCreary F 87 +16 108.0
6 Murray Heywood F 87 +16 108.0
7 Robert Cross F 87 +16
8 Jared Geboers F 87 +16 108.0
9 Kyle Geerkens F 88 +17 60.0
10 Isaiah Lebel F 89 +18 37.5

B Flight Full View

# Player Thru Total +/- OoM
1 Glen Parsneau F 86 +15 200.0
2 Mark Van Alstyne F 86 +15 150.0
3 Josh Verschueren F 88 +17 120.0
4 Todd Mitchell F 89 +18 100.0
5 Jason Jeronimo F 90 +19 75.0
6 David Hoey F 90 +19 75.0
7 Phil Bingham F 92 +21 55.0
8 Mark Matusiak F 92 +21 55.0
9 Jeff Gatcke F 93 +22 40.0
10 Todd Matier F 98 +27 30.0

C Flight Full View

# Player Thru Total +/- OoM
1 Henrik Tonning F 88 +17 100.0
2 Joseph Avila F 91 +20 75.0
3 Ryan Hunter F 92 +21 60.0
4 Ian Ervine F 94 +23 45.0
5 Jeremy Fletcher F 94 +23 45.0
6 John Semlitch F 99 +28 35.0
7 Kubeir Kamal F 100 +29
8 John Harris F 101 +30 22.5
9 John Duffy F 101 +30 22.5
10 Matthew Manhire F 102 +31 15.0

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Mike DiFlorio F 94 29 100.0
2 Carl Thompson F 97 28 75.0
3 Martin Gorman F 88 27 60.0
4 Dick Freeborough F 90 25 50.0
5 George Olak F 102 21 40.0