Results

Tuesday May 30 at The Nest Golf Club at Friday Harbour

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Tony Mills F 69 -3 400.0
2 Arjun Walia F 72 0 300.0
3 Bryan Francis F 73 +1 240.0
4 Ryan Taylor F 75 +3 180.0
5 Tom Nowak F 75 +3 180.0
6 Scott Stevenson F 76 +4 140.0
7 Steve Knoch F 77 +5 100.0
8 Desmond Kane F 77 +5 100.0
9 James Jarvis F 77 +5 100.0
10 Jonathon Semlitch F 78 +6 45.0

A Flight Full View

# Player Thru Total +/- OoM
1 David Alousis F 75 +3 300.0
2 Joe Davis F 76 +4 202.5
3 Andrew Cuch F 76 +4 202.5
4 Spencer Miller F 78 +6 150.0
5 Mark Dubeau F 79 +7 120.0
6 Sean Young F 80 +8 90.0
7 Andy Primeau F 80 +8 90.0
8 Gord Eisses F 80 +8 90.0
9 Jeff Van Noort F 81 +9 41.3
10 Nick Jambrosic F 81 +9 41.3

B Flight Full View

# Player Thru Total +/- OoM
1 Patrick Marciano F 74 +2 200.0
2 Joseph Ricchio F 79 +7 150.0
3 Damien Cox F 81 +9 110.0
4 Anand Puran F 81 +9 110.0
5 Nhid Lam F 82 +10 80.0
6 Alan Dickie F 83 +11 55.0
7 Jordan Hutchinson F 83 +11 55.0
8 Rob Wilkes F 83 +11 55.0
9 Steve Geyer F 83 +11 55.0
10 Yussef El Kalza F 84 +12 23.3

C Flight Full View

# Player Thru Total +/- OoM
1 Jason Lawrence F 82 +10 100.0
2 David Tennant F 83 +11 67.5
3 Ryan Hunter F 83 +11 67.5
4 James Ambursley F 85 +13 45.0
5 Rod Skelton F 85 +13 45.0
6 Al Norman F 87 +15 32.5
7 Chris Butler F 87 +15 32.5
8 John Harris F 88 +16 25.0
9 Serge Marchuk F 90 +18 17.5
10 Rex Burley F 90 +18 17.5

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Kubeir Kamal F 87 40 100.0
2 Carl Thompson F 90 34 75.0
3 David MacLachlan F 88 32 60.0
4 Dick Freeborough F 87 32 50.0
5 Tony Papetti F 83 31 40.0
6 David McKinney F 103 29 35.0
7 Gerry Price F 91 29 30.0
8 Paul Dermody F 92 29 25.0
9 Mike DiFlorio F 96 28 20.0
10 John Duncan F 108 25 15.0