Results

Tuesday August 8 at Bond Head Golf Club - North Course (The Club at BondHead) & Bond Head Golf Club - South Course (The Club at BondHead)

Champ. Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Connor Kreppner F 79 74 153 +11 600.0
2 Bryan Francis F 77 80 157 +15 450.0
3 Matteo Ramzan F 76 85 161 +19 360.0
4 Andrew Susands F 82 80 162 +20 300.0
5 Matthew Stallone F 84 79 163 +21 240.0
6 William Sinclair F 85 81 166 +24 180.0
7 Tom Collins F 81 85 166 +24 180.0
8 Jonathon Semlitch F 81 85 166 +24 180.0
9 Chris Jones F 82 85 167 +25 120.0
10 Aidan Timmermans F 84 85 169 +27 90.0

A Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Vishav Mann F 85 77 162 +20 450.0
2 Dustin Friedman F 83 85 168 +26 337.5
3 Rob Serra F 88 81 169 +27 270.0
4 Joe Davis F 83 87 170 +28 225.0
5 Jeff Truman F 90 81 171 +29 180.0
6 Marshall Waters F 90 82 172 +30 135.0
7 Mark Dubeau F 88 84 172 +30 135.0
8 Michael Conte F 87 85 172 +30 135.0
9 David Miller F 89 85 174 +32 67.5
10 Dave Strachan F 88 86 174 +32 67.5

B Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Thomas Hoang F 85 79 164 +20 300.0
2 Yuri Siniak F 83 83 166 +22 225.0
3 Mark Matusiak F 84 85 169 +25 180.0
4 Jeff Gatcke F 83 87 170 +26 150.0
5 Rob Colaricci F 83 89 172 +28 120.0
6 Alan Dickie F 87 86 173 +29 97.5
7 Joseph Avila F 83 90 173 +29 97.5
8 Rob Wilkes F 90 84 174 +30 75.0
9 Michael Cann F 92 84 176 +32 41.3
10 Raheel Merchant F 91 85 176 +32 41.3

C Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Rob Freethy F 90 95 185 +41 150.0
2 Jack Leong F 97 90 187 +43 112.5
3 Al Norman F 92 102 194 +50 90.0
4 Richard Grey F 102 93 195 +51 62.5
5 Konrad Gloge F 98 97 195 +51 62.5
6 Jesse Sklar F 94 101 195 +51 62.5
7 John Semlitch F 99 99 198 +54 45.0
8 Stafford Harriman F 91 108 199 +55 37.5
9 Matty Goulios F 103 97 200 +56 30.0
10 John Harris F 102 99 201 +57 22.5

Open Net Stableford Flight Full View

# Player Thru R1 R2 Total NS1 NS2 Total NS OoM
1 Kubeir Kamal F 100 90 190 27 37 64 150.0
2 Mike DiFlorio F 96 100 196 31 29 60 112.5
3 Carl Thompson F 92 97 189 32 27 59 90.0
4 Paul Dermody F 94 97 191 28 27 55 75.0
5 David MacLachlan F 94 96 190 29 26 55 60.0
6 Sergio Manera F 105 95 200 20 29 49 52.5
7 Dave Ponesse F 117 127 244 18 13 31 45.0