Champ. Flight

Monday July 31 at Silver Lakes Golf & Country Club

# Player Thru Total +/- OoM
1 Arjun Walia F 68 -4 400.0
2 Grego Wilson F 75 +3 270.0
3 Rob Volcko F 75 +3 270.0
4 David Dorey F 76 +4 180.0
5 Matt McRae F 76 +4 180.0
6 Darien McFayden F 77 +5 110.0
7 Matt Interbartolo F 77 +5 110.0
8 Matthew Stallone F 77 +5 110.0
9 Matteo Ramzan F 77 +5 110.0
10 Ben Scholes F 78 +6 50.0
11 Arman Mohammed F 78 +6 50.0
12 Steve Hamelin F 79 +7 40.0
13 Matteo D'Ambrosio F 79 +7 40.0
14 James Hardie F 79 +7 40.0
15 Jason Godin F 82 +10 40.0
16 Nick Kerr F 84 +12 40.0
17 Aaron Morrison F 85 +13 40.0
18 Samuel Smoljan F 85 +13 40.0
19 Mike Vettese F 86 +14 28.0
20 Jeff Van Noort F 86 +14 28.0
21 Rob Villa F 86 +14 28.0
22 Duane Fagel F 86 +14 28.0
23 Owen Walsh F 86 +14 28.0
24 Rick Bettencourt F 87 +15 20.0
25 Marc Laverdiere F 88 +16 20.0
26 Trust Chen Pow F 90 +18 20.0
DNS Eli Pilosof
DNS Tyler Hunt