Results

Monday September 11 at RedCrest Golf Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Pat Humphries F 69 -2 400.0
2 Matteo Ramzan F 70 -1 300.0
3 Nick Ratchford F 74 +3 240.0
4 Hunjoo Lee F 76 +5 200.0
5 Angelo Turno F 78 +7 140.0
6 Grego Wilson F 78 +7 140.0
7 Theo Peckham F 78 +7 140.0
8 Stephen McClelland F 79 +8 100.0
9 Matthew Stallone F 80 +9 70.0
10 Riley Butcher F 80 +9 70.0

A Flight Full View

# Player Thru Total +/- OoM
1 Seoha Brett Hyun F 72 +1 300.0
2 James Cumpstey F 72 +1 225.0
3 Mark Dubeau F 76 +5 180.0
4 Dustin Friedman F 78 +7 125.0
5 Thomas Hoang F 78 +7 125.0
6 Michael Conte F 78 +7 125.0
7 Vishav Mann F 79 +8 82.5
8 Phillip Scarpone F 79 +8 82.5
9 Patrick Marciano F 80 +9 60.0
10 Jeff Van Noort F 82 +11 37.5

B Flight Full View

# Player Thru Total +/- OoM
1 Marek Drwiega F 76 +5 200.0
2 Jordan Bedi F 79 +8 135.0
3 Alan Dickie F 79 +8 135.0
4 Yuri Siniak F 81 +10 100.0
5 Ryan Hunter F 82 +11 80.0
6 Duane Gomes F 83 +12 70.0
7 Michael Grant F 85 +14 60.0
8 Jeremy Spiteri F 87 +16 45.0
9 Richard Tempest F 87 +16 45.0
10 Mark Matusiak F 88 +17 30.0

C Flight Full View

# Player Thru Total +/- OoM
1 Brendon Bishop F 82 +11 100.0
2 Richard Headley F 83 +12 67.5
3 Ziegfredo Virola F 83 +12 67.5
4 Dante Carlos F 89 +18 50.0
5 John Harris F 93 +22 40.0
6 Stafford Harriman F 94 +23 27.5
7 Jesse Sklar F 94 +23 27.5
8 Bonnie Guan F 94 +23 27.5
9 Rob Meloche F 94 +23 27.5
10 Al Norman F 96 +25 11.7

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Doug McNeil F 72 36 100.0
2 Carl Thompson F 90 34 75.0
3 Mark Deltin F 102 31 60.0
4 Kubeir Kamal F 103 30 50.0
5 John Duncan F 105 30 40.0
6 Mike DiFlorio F 97 29 35.0
7 Steve Roberts F 109 26 30.0