Results

Saturday September 16 at Maple Downs Golf & Country Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Domenic De Luca F 72 0 400.0
2 William Sinclair F 73 +1 300.0
3 Corey Eccles F 75 +3 240.0
4 Michael Fiorini F 76 +4 180.0
5 Dean Pacini F 76 +4 180.0
6 Grego Wilson F 77 +5 140.0
7 Mike Vettese F 78 +6 80.0
8 Matt McRae F 78 +6 80.0
9 Jonathon Semlitch F 78 +6 80.0
10 Tony Mills F 78 +6 80.0

A Flight Full View

# Player Thru Total +/- OoM
1 Darren Pape F 78 +6 300.0
2 Peter Shaw F 79 +7 202.5
3 Eldar Curovic F 79 +7 202.5
4 Chris Allen F 83 +11 116.3
5 Joe Davis F 83 +11 116.3
6 Dustin Friedman F 83 +11 116.3
7 Kyle Geerkens F 83 +11 116.3
8 Mark Dubeau F 85 +13 48.0
9 Lee Panchuk F 85 +13 48.0
10 Seungjoo Hwang F 85 +13 48.0

B Flight Full View

# Player Thru Total +/- OoM
1 Naser Malik F 82 +10 200.0
2 Anand Puran F 85 +13 150.0
3 Corey Pope F 86 +14 120.0
4 Phil Bingham F 87 +15 83.3
5 Michael Solway F 87 +15 83.3
6 Jim Wyatt F 87 +15 83.3
7 Marek Drwiega F 88 +16 60.0
8 Phong Tran F 89 +17 45.0
9 Michael Cann F 89 +17 45.0
10 Matthew Romero F 90 +18 25.0

C Flight Full View

# Player Thru Total +/- OoM
1 John Fitzgerald F 85 +13 100.0
2 Ziegfredo Virola F 86 +14 75.0
3 Richard Grey F 88 +16 60.0
4 Jim Cleave F 92 +20 50.0
5 Jason Lawrence F 95 +23 40.0
6 Manny Arayata F 96 +24 35.0
7 John Harris F 98 +26 27.5
8 Jesse Sklar F 98 +26 27.5
9 Jack Leong F 99 +27 20.0
10 Andrew McBurney F 101 +29 12.5

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Tony Papetti F 86 28 100.0
2 Dave Ponesse F 107 28 75.0
3 Carl Thompson F 99 26 60.0
4 Ross Ferreira F 94 25 50.0
5 Mike DiFlorio F 102 23 40.0
6 John Duncan F 111 21 35.0
7 Sergio Manera F 103 19 30.0
8 Steve Roberts F 116 17 25.0