Results

Monday June 5 at Kawartha Golf Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Peter Willis F 73 +2 400.0
2 Matt Murdock F 73 +2 300.0
3 Ryan Taylor F 74 +3 240.0
4 Arjun Walia F 75 +4 180.0
5 Tim Caine F 75 +4 180.0
6 Colin Labadie F 76 +5 140.0
7 Jonathon Semlitch F 77 +6 120.0
8 Hunjoo Lee F 78 +7 100.0
9 Andrew Susands F 79 +8 52.0
10 Tony Mills F 79 +8 52.0

A Flight Full View

# Player Thru Total +/- OoM
1 Matteo D'Ambrosio F 77 +6 300.0
2 Stephen McClelland F 77 +6 225.0
3 Kevin Cryan F 78 +7 180.0
4 Kim Stankiewicz F 79 +8 150.0
5 Alex Condon F 80 +9 120.0
6 Dustin Friedman F 81 +10 105.0
7 Shant Khatcherian F 82 +11 82.5
8 Peter Shaw F 82 +11 82.5
9 Vishav Mann F 83 +12 60.0
10 Scott Lundy F 84 +13 45.0

B Flight Full View

# Player Thru Total +/- OoM
1 Adrian Jayne F 82 +11 200.0
2 Mark Matusiak F 84 +13 150.0
3 Matt Senos F 85 +14 92.5
4 Sunil Gunness F 85 +14 92.5
5 Alan Dickie F 85 +14 92.5
6 Rob Colaricci F 85 +14 92.5
7 Todd Matier F 86 +15 45.0
8 Dave Hepditch F 86 +15 45.0
9 Jake Naccarato F 86 +15 45.0
10 Jeremy Spiteri F 86 +15 45.0

C Flight Full View

# Player Thru Total +/- OoM
1 Steve Sampson F 82 +11 100.0
2 Al Norman F 88 +17 75.0
3 Krish Nair F 89 +18 60.0
4 Jeremy Fletcher F 93 +22 50.0
5 Sean Kenalty F 94 +23 40.0
6 Jesse Sklar F 95 +24 35.0
7 John Harris F 97 +26 27.5
8 Richard Simson F 97 +26 27.5
9 John Semlitch F 98 +27 17.5
10 Brian Nash F 98 +27 17.5

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Dick Freeborough F 83 38 100.0
2 Ian R. Smith F 89 33 75.0
3 Mike DiFlorio F 97 30 60.0