A Flight

Tuesday May 9 at Cherry Hill Club

# Player Thru Total +/- OoM
1 Joe Davis F 80 +8 300.0
2 Ben Maggiacomo F 81 +9 202.5
3 Nick Jambrosic F 81 +9 202.5
4 Bryan Rothery F 82 +10 135.0
5 Frank van Biesen F 82 +10 135.0
6 Michael Conte F 84 +12 97.5
7 David Miller F 84 +12 97.5
8 Austin Hunt F 85 +13 67.5
9 Mark Dubeau F 85 +13 67.5
10 Rob Serra F 87 +15 35.0
11 Mike Reynolds F 87 +15 35.0
12 Brian Provencal F 87 +15 35.0
13 Robert Stodgell F 89 +17 30.0
14 Simon Janik F 89 +17 30.0
15 Marc Laverdiere F 89 +17 30.0
16 Ryan Mallat F 89 +17 30.0
17 Isaiah Lebel F 90 +18 30.0
18 Stephen Brydson F 90 +18 30.0
19 Alex Condon F 90 +18 30.0
20 Galen Wright F 91 +19 17.5
21 Terry Condon F 91 +19 17.5
22 Robert Cross F 91 +19
23 Alan Dickie F 91 +19 17.5
24 Keith Jolly F 91 +19 17.5
25 James Cumpstey F 91 +19 17.5
26 Dave Strachan F 92 +20 15.0
27 Dustin Friedman F 92 +20 15.0
28 Braydon Verschueren F 92 +20 15.0
29 Paul Clark F 93 +21 15.0
30 Jeff Truman F 93 +21 15.0
31 Trevor Philp F 95 +23 3.0
32 Keith Mosley F 95 +23 3.0
33 Cody Schmeiser F 95 +23 3.0
34 Michael Smith F 97 +25 3.0
35 Nick Vlittas F 101 +29 3.0
36 Simon Dearden F 103 +31 3.0
DNF Mark Molinaro