Results

Sunday July 9 & Monday July 10 at Carrying Place Golf & Country Club

Champ. Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Peter Willis F 73 72 145 +5 600.0
2 Grego Wilson F 71 74 145 +5 450.0
3 Chris Di Domenico F 74 75 149 +9 360.0
4 Jonathon Semlitch F 82 69 151 +11 300.0
5 Matthew Stallone F 75 77 152 +12 240.0
6 Matt Interbartolo F 78 76 154 +14 210.0
7 Tony Mills F 78 77 155 +15 165.0
8 Peter Labelle F 75 80 155 +15 165.0
9 Chris Jones F 73 83 156 +16 120.0
10 James Jarvis F 82 76 158 +18 70.0

A Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Bryan Rothery F 73 73 146 +6 450.0
2 Seoha Brett Hyun F 76 78 154 +14 303.8
3 Rory Friedman F 73 81 154 +14 303.8
4 Ivan Wardman F 79 77 156 +16 225.0
5 Mark Dubeau F 78 80 158 +18 180.0
6 Theo Peckham F 79 80 159 +19 146.3
7 Robert Cross F 77 82 159 +19
8 Kyle Geerkens F 87 73 160 +20 101.3
9 Dean Taylor F 79 81 160 +20 101.3
10 Mike Reynolds F 78 84 162 +22 56.3

B Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Bryan Gardner F 83 76 159 +19 300.0
2 Daniel Agozzino F 76 83 159 +19 225.0
3 Todd Mitchell F 83 80 163 +23 165.0
4 Jim Wyatt F 81 82 163 +23 165.0
5 Mark Molinaro F 82 82 164 +24 112.5
6 Marek Drwiega F 77 87 164 +24 112.5
7 Rob Colaricci F 84 81 165 +25 82.5
8 Zach Shields F 83 82 165 +25 82.5
9 Bob Chapman F 80 88 168 +28 60.0
10 Phong Tran F 87 83 170 +30 37.5

C Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Sunil Gunness F 82 84 166 +26 150.0
2 Richard Simson F 89 87 176 +36 112.5
3 Matty Goulios F 88 89 177 +37 90.0
4 Serge Marchuk F 96 85 181 +41 67.5
5 John Harris F 95 86 181 +41 67.5
6 Jack Leong F 90 92 182 +42 52.5
7 Michael Taing F 91 97 188 +48 45.0
8 Richard Grey F 93 100 193 +53 37.5
9 David Tennant F 92 104 196 +56 30.0
10 Jesse Sklar F 90 107 197 +57 22.5

Open Net Stableford Flight Full View

# Player Thru R1 R2 Total NS1 NS2 Total NS OoM
1 Kubeir Kamal F 97 85 182 32 43 75 150.0
2 Paul Dermody F 87 91 178 37 33 70 112.5
3 Carl Thompson F 88 93 181 37 32 69 90.0
4 Mike DiFlorio F 96 91 187 31 34 65 75.0
5 Gerry Price F 93 100 193 28 25 53 60.0
6 Dave Ponesse F 109 108 217 26 26 52 52.5
7 Harald Ois F 114 114 228 24 19 43 45.0