B Flight

Thursday August 17 at Beverly Golf & Country Club

# Player Thru Total +/- OoM
1 Mark Matusiak F 78 +8 200.0
2 Mike Ward F 79 +9 150.0
3 Max Cobham F 80 +10 120.0
4 Paolo Zulian F 82 +12 100.0
5 Alex Wrona F 84 +14 75.0
6 Roland Chan F 84 +14 75.0
7 Mark Molinaro F 85 +15 40.0
8 Jeffrey Cooper F 85 +15 40.0
9 David Hoey F 85 +15 40.0
10 Jim Wyatt F 85 +15 40.0
11 Phong Tran F 85 +15 40.0
12 Mark Van Alstyne F 86 +16 20.0
13 Joseph Avila F 86 +16 20.0
14 Adrian Jayne F 87 +17 20.0
15 Phil Bingham F 87 +17 20.0
16 Pervaiz Ahmed F 87 +17 20.0
17 Adam King F 87 +17 20.0
18 Ben Weld F 88 +18 20.0
19 Sunil Gunness F 89 +19 15.0
20 Nhid Lam F 89 +19 15.0
21 Jason Leathwood F 89 +19 15.0
22 Jake Naccarato F 89 +19 15.0
23 Roy Dhori F 90 +20 10.0
24 Larry Withyman F 91 +21 10.0
25 Duane Gomes F 91 +21 10.0
26 Neil Bishop F 92 +22 10.0
27 Ryan Hunter F 93 +23 10.0
28 Jake Renshaw F 93 +23 10.0
29 Corey Pope F 94 +24 10.0
30 James McCartin F 95 +25 10.0
31 Bill Powers F 96 +26 2.0
32 Mirko Smoljan F 97 +27 2.0
registered Patricia Bandurka
DNS Paul Tso