Results

Monday May 29 at Barrie Country Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Arjun Walia F 70 -2 400.0
2 Michael Fiorini F 73 +1 300.0
3 Scott Stevenson F 75 +3 240.0
4 Sean Ball F 76 +4 166.7
5 Tony Mills F 76 +4 166.7
6 William Sinclair F 76 +4 166.7
7 Matt Quilty F 77 +5 100.0
8 Jeremy Choi F 77 +5 100.0
9 Tyler Brooksbank F 77 +5 100.0
10 Christian Logue F 78 +6 50.0

A Flight Full View

# Player Thru Total +/- OoM
1 Jeff Van Noort F 75 +3 300.0
2 Kip Phillips F 75 +3 225.0
3 Michael Smith F 77 +5 165.0
4 Jeff Truman F 77 +5 165.0
5 Seoha Brett Hyun F 78 +6 120.0
6 Marshall Waters F 79 +7 97.5
7 Peter Briggs F 79 +7 97.5
8 Vishav Mann F 81 +9 67.5
9 Phelan Campbell F 81 +9 67.5
10 Joe Davis F 82 +10 33.8

B Flight Full View

# Player Thru Total +/- OoM
1 Jordan Bedi F 79 +7 200.0
2 Tim Kavander F 80 +8 150.0
3 Bryan Gardner F 82 +10 120.0
4 John Farrugia F 83 +11 90.0
5 Matt Senos F 83 +11 90.0
6 Alan Dickie F 84 +12 55.0
7 Jibson Mamerto F 84 +12 55.0
8 Jordan Hutchinson F 84 +12 55.0
9 Yuri Siniak F 84 +12 55.0
10 Tom Foulds F 85 +13 30.0

C Flight Full View

# Player Thru Total +/- OoM
1 Joseph Avila F 84 +12 100.0
2 Ryan Dukelow F 85 +13 75.0
3 Charles Murray F 86 +14 60.0
4 Henrik Tonning F 87 +15 50.0
5 Ryan Hunter F 88 +16 40.0
6 Rod Skelton F 90 +18 35.0
7 Rex Burley F 91 +19 25.0
8 Sean Kenalty F 91 +19 25.0
9 Jack Leong F 91 +19 25.0
10 Garfield Thompson F 92 +20 11.7

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Dick Freeborough F 85 35 100.0
2 David McKinney F 97 35 75.0
3 Ian R. Smith F 87 35 60.0
4 Gerry Price F 89 33 50.0
5 Steve Roberts F 98 33 40.0
6 Carl Thompson F 94 32 35.0
7 John Duncan F 102 32 30.0
8 Tom Easterman F 90 30 25.0
9 Kubeir Kamal F 100 30 20.0
10 David MacLachlan F 92 29 15.0