Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | C | 36 (119 pts) | 83 (753 pts) | 52 (100.17) | 12 (12 rnds) |
2023 | C | 36 (106 pts) | 110 (586 pts) | 49 (101.22) | 8 (9 rnds) |
2022 | C | 19 (190 pts) | 81 (678 pts) | 53 (101.29) | 14 (14 rnds) |
2021 | C | 26 (133 pts) | 51 (796 pts) | 34 (94.27) | 11 (11 rnds) |
2020 | C | 11 (338 pts) | 18 (98.58) | 11 (12 rnds) | |
2019 | C | 13 (253 pts) | 69 (799 pts) | 22 (93.93) | 13 (15 rnds) |
2018 | C | 15 (276 pts) | 60 (882 pts) | 8 (91.36) | 11 (11 rnds) |
2017 | C | 4 (546 pts) | 20 (1,084 pts) | 11 (94.71) | 14 (17 rnds) |
2016 | C | 13 (268 pts) | 39 (655 pts) | 23 (97.73) | 11 (11 rnds) |
2015 | C | 20 (189 pts) | 54 (509 pts) | 46 (100.00) | 10 (10 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
62 (2.00) | 64 (4.48) | 44 (5.56) | 58 (6.86) | ||
51 (2.33) | 51 (4.48) | 45 (5.68) | 45 (6.83) | ||
58 (2.43) | 40 (4.31) | 55 (5.82) | 50 (6.70) | ||
44 (2.27) | 45 (0.09) | 17 (3.88) | 34 (5.34) | 45 (6.54) | |
34 (2.17) | 33 (0.08) | 26 (4.45) | 9 (5.44) | 30 (6.74) | |
20 (4.00) | T42 (0.13) | 30 (4.19) | 24 (5.30) | 21 (6.19) | |
42 (2.82) | 51 (0.18) | 11 (3.76) | 15 (5.33) | 10 (5.98) | |
45 (3.12) | 56 (0.12) | 13 (3.97) | 14 (5.36) | 25 (6.44) | |
34 (3.27) | T8 (0.55) | 19 (4.08) | 31 (5.55) | 32 (6.64) | |
55 (2.50) | 55 (0.10) | 45 (4.31) | 51 (5.69) | 40 (6.68) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Oct 3 |
Golf in Jamaica - Presented by Rose Hall Golf Maple Downs Golf & Country Club |
10 | C |
|
Sep 23 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
9 | C |
|
Sep 17 |
The Players Championship - Presented by Simply Cottage Bigwin Island Golf Club |
15 | C |
|
Sep 3 |
The Showdown in Kawartha - Hosted by the Wronski Cann Group Kawartha Golf Club |
7 | C |
|
Aug 27 |
The Arax Jewellery Classic The Nest Golf Club at Friday Harbour |
13 | C |
|
Jul 29 |
G&G Brands Granite Golf Club |
21 | C |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
12 | C |
|
Jul 15 |
The P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
24 | C |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
21 | C |
|
Jun 17 |
Cellworks Classic Ladies' Golf Club Of Toronto |
16 | C |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
18 | C |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
26 | C |
|