Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2022 | CH | 100 (191 pts) | 385 (141 pts) | 22 (76.50) | 2 (2 rnds) |
2021 | CH | 45 (110 pts) | 174 (474 pts) | 48 (80.17) | 6 (6 rnds) |
2020 | CH | 58 (93 pts) | 54 (81.50) | 6 (6 rnds) | |
2019 | CH | 42 (156 pts) | 211 (294 pts) | 58 (83.00) | 7 (7 rnds) |
2018 | CH | 27 (200 pts) | 156 (435 pts) | 22 (80.86) | 7 (7 rnds) |
2017 | CH | 10 (411 pts) | 73 (701 pts) | 49 (83.15) | 13 (13 rnds) |
2016 | CH | 11 (305 pts) | 72 (464 pts) | 38 (81.22) | 9 (9 rnds) |
2015 | CH | 13 (235 pts) | 71 (380 pts) | 22 (79.67) | 6 (6 rnds) |
2014 | CH | 6 (430 pts) | 56 (399 pts) | 8 | |
2013 | CH | 10 (354 pts) | 19 (79.00) | 10 (11 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
T14 (10.50) | T107 (1.00) | 77 (3.55) | 34 (4.41) | T7 (4.88) | |
28 (9.83) | 116 (0.50) | 43 (3.44) | 44 (4.46) | 85 (5.52) | |
28 (9.33) | 116 (0.17) | 9 (0.17) | 42 (3.46) | 65 (4.67) | 72 (5.41) |
26 (8.71) | T55 (1.00) | 45 (3.53) | 50 (4.69) | 77 (5.65) | |
15 (9.29) | 73 (0.71) | 43 (3.52) | 53 (4.73) | 21 (5.07) | |
45 (8.23) | 64 (0.77) | 47 (3.61) | 59 (4.77) | 31 (5.35) | |
40 (8.22) | 47 (1.11) | 41 (3.54) | 37 (4.62) | 46 (5.40) | |
15 (9.50) | 68 (0.50) | 33 (3.45) | 20 (4.51) | 37 (5.42) | |
23 (9.18) | 45 (1.36) | 9 (0.09) | 25 (3.38) | 32 (4.53) | 23 (5.22) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jun 13 |
The Mister Transmission Shift Ladies' Golf Club Of Toronto |
6 | CH |
|
May 10 |
Timber Ridge GC Timber Ridge Golf Course |
12 | CH |
|