Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2026 | A | 76 (30 pts) | 205 (99 pts) | T8 (83.00) | 1 (1 rnds) |
| 2025 | A | 4 (1,628 pts) | 7 (1,244 pts) | 25 (83.27) | 18 (22 rnds) |
| 2024 | A | 24 (689 pts) | 145 (531 pts) | 26 (83.56) | 7 (9 rnds) |
| 2023 | CH | 30 (802 pts) | 59 (819 pts) | 96 (82.73) | 9 (11 rnds) |
| 2022 | CH | 10 (1,695 pts) | 30 (826 pts) | 93 (82.53) | 16 (19 rnds) |
| 2021 | A | 4 (519 pts) | 9 (976 pts) | 15 (82.42) | 15 (19 rnds) |
| 2020 | CH | 11 (343 pts) | 60 (81.88) | 15 (17 rnds) | |
| 2019 | A | 1 (689 pts) | 18 (1,099 pts) | 11 (82.70) | 17 (20 rnds) |
| 2018 | A | 5 (497 pts) | 11 (1,091 pts) | 13 (82.40) | 13 (15 rnds) |
| 2017 | A | 67 (56 pts) | 363 (93 pts) | T12 (83.00) | 1 (1 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T11 (8.00) | T10 (3.40) | T28 (4.88) | T13 (5.40) | ||
| 35 (7.32) | 61 (0.95) | 43 (3.62) | 28 (4.72) | 26 (5.52) | |
| T20 (8.00) | T34 (1.00) | 27 (3.58) | 38 (4.75) | 46 (5.64) | |
| 74 (8.00) | 132 (0.64) | 85 (3.59) | 83 (4.65) | 110 (5.62) | |
| 69 (8.37) | 119 (0.95) | 119 (3.74) | 78 (4.63) | 91 (5.42) | |
| 11 (8.32) | 92 (0.58) | 29 (3.55) | 7 (4.58) | 65 (5.75) | |
| 72 (7.59) | 67 (1.12) | 73 (3.61) | 62 (4.66) | 50 (5.32) | |
| 7 (8.35) | 16 (1.00) | 32 (3.67) | 7 (4.66) | 13 (5.45) | |
| 16 (7.87) | 27 (1.07) | 24 (3.56) | 15 (4.67) | 22 (5.44) | |
| 2 (10.00) | 7 (3.40) | T43 (4.88) | 15 (5.40) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 17 |
PAPA'S PIZZA LAND OPEN Oshawa Golf & Curling Club |
7 | CH |
|
| Sep 8 |
MAZDA SUMMIT Devil's Pulpit GA - Pulpit |
21 | CH |
|
|
Aug 30 Aug 31 |
TAYLORMADE MAJOR Barrie Country Club |
9 | CH |
|
| Aug 24 |
THE M+M CONTRACTING CLASSIC Diamondback Golf Club |
16 | CH |
|
| Aug 13 |
LPS CHAMPIONSHIP Cedar Brae Golf Club |
4 | A |
|
| Aug 10 |
THE MITCHELL MASH Meadowbrook Golf & Country Club |
1 | A |
|
| Aug 4 |
THE TARTAN - PRESENTED BY GOLF AWAY TOURS Dundas Valley Golf & Curling Club |
3 | A |
|
| Jul 27 |
THE WRONSKI CANN GROUP OPEN Whitevale Golf Club |
24 | A |
|
| Jul 23 |
TAYLORMADE TUSSLE - KING'S RIDING King's Riding Golf Club |
1 | A |
|
| Jul 20 |
P.J. DERMODY INSURANCE CLASSIC - THE NEST AT FRIDAY HARBOUR The Nest Golf Club at Friday Harbour |
12 | A |
|
|
Jul 12 Jul 13 |
THE MAZDA MAJOR Carrying Place Golf & Country Club |
12 | A |
|
| Jul 6 |
CELLWORKS CLASSIC - COUNTRY CLUB (EAST) Country Club (The) - EAST COURSE |
17 | A |
|
| Jun 23 |
KV CLASSIC IN SUPPORT OF TIM HORTONS FOUNDATION CAMPS King Valley Golf Club |
16 | A |
|
| Jun 16 |
THE IMPERIAL OPEN Wyndance Golf Club |
14 | A |
|
| Jun 1 |
GOLFTEC OPEN - CH/A Flights TPC Toronto at Osprey Valley - HOOT |
3 | A |
|
