Champ. Flight

Thursday August 4 at Beverly Golf & Country Club

# Player Thru Total +/- OoM
1 Jason Gruenberg F 73 +3 100.0
2 Ryan Taylor F 76 +6 67.5
3 Jason Harding F 76 +6 67.5
4 Tyler Edwards F 77 +7 50.0
5 Dylan Smith F 78 +8 37.5
6 Aidan Brennan F 78 +8 37.5
7 Les Edwards F 80 +10 30.0
8 Chris Harwood F 81 +11 22.5
9 Michael Garner F 81 +11 22.5
10 Doug Brophy F 82 +12 15.0
11 Greg Colling F 85 +15 10.0
12 Robert Sterling F 86 +16 10.0
13 Jay Skukowski F 86 +16 10.0
14 Brett Webster F 87 +17 10.0
15 Josh Wallace F 87 +17 10.0
16 Shavi Kahlon F 88 +18 10.0
DNS Bob Weir