A Flight

Tuesday May 7 at Brantford Golf & Country Club Ltd.

# Player Thru Total +/- OoM
1 Evan Angi F 77 +5 62.5
2 Frank Nirta F 80 +8 75.0
3 Bryan Rothery F 82 +10 55.0
4 Bob Vickers F 82 +10 55.0
5 Peter Cuthbert F 83 +11 37.5
6 Joshua Kingsmill F 83 +11 25.3
7 Bob Lorion F 86 +14 25.0
8 Stephen Eastwood F 86 +14 25.0
9 Rickart New F 86 +14 25.0
10 Jeff Truman F 87 +15 8.8
11 Sentilar Sebastian F 87 +15 8.8
12 Doug Remmer F 87 +15 11.7
13 Jeremy Choi F 88 +16 10.0
14 Chris Stanley F 88 +16 10.0
15 Bob Fisher F 89 +17 10.0
16 Shane Latulippe F 89 +17 10.0
17 Trevor Green F 89 +17 10.0
18 Eric Cianciusi F 91 +19 10.0
19 Jeff Springsted F 91 +19 10.0
20 Christian Anderson F 92 +20 6.3
21 Rene Johnston F 92 +20 6.3
22 Ian Murray F 92 +20 6.3
23 Rick Wright F 92 +20 6.3
24 Danny MacDonald F 93 +21 5.0
25 Derek Adam F 94 +22 5.0
26 Brandon Snudden F 94 +22 5.0
27 Arlo Hugessen F 95 +23 3.7
28 Cam Milani F 95 +23 3.7
29 John Farrugia F 95 +23 3.7
30 Doug Brown F 95 +23 3.7
31 Michael Cann F 95 +23 3.7
32 Ken King F 95 +23 3.7
33 Mark Campion F 96 +24 1.0
34 Dave Beatty F 96 +24 1.0
35 Laz Nussis F 96 +24 1.0
36 Peter Tobin F 96 +24 1.0
37 Larry Ferriman F 101 +29 1.0
DQ Sunil Gunness F 95 +23
DNF Jim Norris
DNF Barry Campbell