| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Krish Nair | 5.50 | 4 |
| T2 | John Harris | 5.75 | 4 |
| T2 | Carl Thompson | 5.75 | 4 |
| T2 | Bruce Parnes | 5.75 | 4 |
| 5 | Bob Read | 6.00 | 4 |
| T6 | Tammy Klein | 6.25 | 4 |
| T6 | Richard Grey | 6.25 | 4 |
| T6 | Neil Christiansen | 6.25 | 4 |
| 9 | Steve Rothman | 6.50 | 4 |
| T10 | Sharad Kerur | 6.75 | 4 |
| T10 | Paul Ungureanu | 6.75 | 4 |
| T10 | Ray Boland | 6.75 | 4 |
| T13 | George Stephenson | 7.00 | 4 |
| T13 | Ken May | 7.00 | 4 |
| T13 | Mark Matusiak | 7.00 | 4 |
| 16 | Joe Farrugia | 7.50 | 4 |
| 17 | Robert Squirrell | 7.75 | 4 |
| T18 | George Olak | 8.00 | 4 |
| T18 | Rob Olivier | 8.00 | 4 |
