Results

Monday June 10 at Barrie Country Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Josiah Dixon F 69 -3 100.0
2 Rick Dodds-Hebron F 73 +1 75.0
3 Peter Willis F 74 +2 60.0
4 Mike Farrugia F 77 +5 45.0
5 Stephen Wright F 77 +5 45.0
6 Greg Beale F 78 +6 35.0
7 Jay Skukowski F 79 +7 30.0
8 David Banton F 80 +8 25.0
9 Doug McNeil F 81 +9 20.0
10 Jim Watson F 82 +10 11.7

A Flight Full View

# Player Thru Total +/- OoM
1 Sentilar Sebastian F 76 +4 75.0
2 Ian Murray F 79 +7 75.0
3 Matt Ward F 80 +8 46.3
4 Brian Provencal F 80 +8 46.3
5 Joshua Kingsmill F 80 +8 31.1
6 Derek Morris F 80 +8 34.7
7 Doug Remmer F 81 +9 27.5
8 Rick Wright F 81 +9 27.5
9 Peter Cuthbert F 82 +10 15.0
10 Bob Lorion F 82 +10 15.0

B Flight Full View

# Player Thru Total +/- OoM
1 Bob Chapman F 81 +9 100.0
2 Mark Armatage F 81 +9 75.0
3 Brian Greatrix F 83 +11 45.0
4 Michael Alcott F 84 +12 50.0
5 Anthony Simmons F 85 +13 40.0
6 Brad Golden F 87 +15 20.6
7 Serge Marchuk F 87 +15 27.5
8 Greg Bond F 87 +15 27.5
9 Jordan Lebel F 87 +15 20.6
10 Henry Manlucu F 88 +16 12.5

C Flight Full View

# Player Thru Total +/- OoM
1 Bruce Parnes F 88 +16 75.0
2 Robert Squirrell F 89 +17 47.1
3 Dana Wedlock F 91 +19 60.0
4 John Harris F 95 +23 45.0
5 Joel Berger F 95 +23 45.0
6 Krish Nair F 98 +26 30.0
7 John Duffy F 98 +26 30.0
8 Jay White F 98 +26 30.0
9 Keith Brown F 99 +27 20.0
10 Jack Leong F 101 +29 11.3