| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Reed Ellis | 4.50 | 10 |
| T2 | John Petrovski | 4.60 | 10 |
| T2 | David Tollefson | 4.60 | 10 |
| T4 | David Johnson | 4.70 | 10 |
| T4 | Brian Greatrix | 4.70 | 10 |
| T4 | Tony Oliverio | 4.70 | 10 |
| T7 | Claudio Pivato | 4.80 | 10 |
| T7 | Dave Beatty | 4.80 | 10 |
| T7 | Brad Golden | 4.80 | 10 |
| T10 | Serge Marchuk | 4.90 | 10 |
| T10 | Gerry Hunt | 4.90 | 10 |
| T10 | Darryl Robertson | 4.90 | 10 |
| T13 | Franco Abatecola | 5.00 | 10 |
| T13 | Steve Zimmermann | 5.00 | 10 |
| T15 | Doug Brown | 5.10 | 10 |
| T15 | Frederik Snel | 5.10 | 10 |
| T15 | Larry Withyman | 5.10 | 10 |
| T15 | Ian Ervine | 5.10 | 10 |
| T15 | Bob Chapman | 5.10 | 10 |
| T15 | Slavik Dyvoniak | 5.10 | 10 |
| T21 | John Plumpton | 5.20 | 10 |
| T21 | Mike Kierstead | 5.20 | 10 |
| T21 | Peter Cuthbert | 5.20 | 10 |
| T21 | Andy Schwabe | 5.20 | 10 |
| T25 | Terry Fitzgibbon | 5.30 | 10 |
| T25 | Creig Tranmer | 5.30 | 10 |
| T25 | Rod Skelton | 5.30 | 10 |
| T28 | Ray Gajewski | 5.40 | 10 |
| T28 | Brad Conley | 5.40 | 10 |
| T28 | Mike Worona | 5.40 | 10 |
| T28 | Andrew Hoedlmoser | 5.40 | 10 |
| T32 | Gerry Beasley | 5.50 | 10 |
| T32 | Bruce MacDonald | 5.50 | 10 |
| T32 | Arthur Vanek | 5.50 | 10 |
| T35 | Larry Andrews | 5.60 | 10 |
| T35 | Victor Gonidis | 5.60 | 10 |
| T37 | Shawn Kowalyshyn | 5.70 | 10 |
| T37 | Mark Hagen | 5.70 | 10 |
| T39 | Paul Dermody | 5.80 | 10 |
| T39 | Rino Ferruccio | 5.80 | 10 |
| T41 | Cory Graff | 5.90 | 10 |
| T41 | David Low | 5.90 | 10 |
| T41 | Kevin Wallwork | 5.90 | 10 |
| T44 | Michael Alcott | 6.00 | 10 |
| T44 | Bob Paul | 6.00 | 10 |
| T46 | Nick Ford | 6.20 | 10 |
| T46 | Kris Padman | 6.20 | 10 |
| T46 | Jim Norris | 6.20 | 10 |
| T49 | Todd Breadner | 6.40 | 10 |
| T49 | Chuck MacMillan | 6.40 | 10 |
| T49 | Tim Chevalier | 6.40 | 10 |
| 52 | Rick Dunn | 6.60 | 10 |
