Tour Players
| Name | Age | City | Joined | Assigned Flight | Handicap Factor |
|---|---|---|---|---|---|
| Abbas, Akrish | 15 | Oakville | 2013 | B | 13.6 |
| Accardo, Thomas | 37 | Toronto | 2010 | C | 26.8 |
| Adam, Derek | 32 | Cambridge | 2012 | A | 7.2 |
| Agostinho, Justin | 22 | Mississauga | 2013 | B | 12 |
| Alcott, Michael | 53 | Whitby | 2009 | B | 12.4 |
| Allen, Kevin | 55 | Toronto | 2011 | B | 12.5 |
| Allman, Brendon | 28 | Scarborough | 2009 | Championship | 4.4 |
| Amirault, Wayne | 50 | Acton | 2012 | B | 14 |
| Anderson, Russ | 54 | Oakville | 2010 | C | 16.4 |
| Anderson, Christian | 35 | Brampton | 2013 | A | 11.1 |
| Andrews, Larry | 66 | Toronto | 0 | B | 13.1 |
| Angi, Evan | 22 | Fonthill | 2012 | A | 5.4 |
| Archibald, Greg | 20 | Thornhill | 2013 | A | 5.2 |
| Ardito, Nick | 21 | Mississauga | 2013 | A | 8.5 |
| Armatage, Mark | 42 | Barrie | 2012 | B | 11.5 |
| Arnett, Bob | 54 | Mississauga | 2013 | A | 8.9 |
| Babiak, Paul | 43 | Toronto | 2010 | A | 9.3 |
| Babych, Roman | 22 | Georgetown | 2013 | C | 21.2 |
| Bailie, James | 31 | Utopia | 0 | Championship | 5.9 |
| Baillie, Ryan | 30 | Toronto | 2013 | B | 10.5 |
| Balagasay, Florante | 51 | Whitby | 2012 | A | 10.1 |
| Balding, Ty | 30 | Toronto | 2013 | Championship | 1.6 |
| Banton, David | 49 | Toronto | 2009 | Championship | 0 |
| Banton, Scott | 26 | Kitchener | 2009 | A | 5.5 |
| Baty, John | 70 | Toronto | 2008 | A | 12.9 |
| Baumeister, Jason | 40 | Toronto | 2013 | Championship | 4.8 |
| Beal, Josh | 21 | Grimsby | 2012 | A | 7.3 |
| Beale, Greg | 39 | Kilbride | 2013 | Championship | 1 |
| Bean, Clayton | 36 | Richmond Hill | 2013 | C | 17.3 |
| Beasley, Gerry | 67 | Mississauga | 0 | B | 12.5 |
| Beatty, Dave | 60 | Brampton | 2008 | A | 7.6 |
| Benzoni, Scott | 23 | Oakville | 2013 | Championship | 0.8 |
| Berger, Joel | 53 | Cedar Valley | 2011 | C | 22.6 |
| Bertolin, Dave | 31 | Toronto | 2010 | Championship | 9.6 |
| Birring, Raj | 32 | Mississuaga | 2013 | Championship | 9.2 |
| Boland, Ray | 63 | Toronto | 2012 | C | 20.5 |
| Bond, Greg | 39 | Coldwater | 2012 | B | 13.6 |
| Bondy, Mike | 52 | Morriston | 0 | Championship | 4.4 |
| Booth, Darwin | 54 | Cambridge | 2013 | C | 17.5 |
| Brandham, Brent | 29 | Toronto | 2012 | Championship | 3.1 |
| Breedon, Guye | 58 | Alliston | 2013 | B | 11.1 |
| Brooks, Michael | 48 | Brampton | 2009 | Championship | 4.1 |
| Brown, Trevor | 65 | Baden | 2012 | A | 8.6 |
| Brown, Lloyd | 73 | Thornbury | 0 | B | 14.3 |
| Brown, Grant | 34 | Newmarket | 2010 | C | 27.2 |
| Brown, Doug | 67 | Mississauga | 0 | A | 6 |
| Brown, Keith | 37 | Toronto | 2012 | C | 15.9 |
| Brown, Greg | 21 | Clarksburg | 2012 | Championship | 2.6 |
| Brownlee, Laurie | 42 | Barrie | 2013 | C | 29.9 |
| Buckley, Dan | 33 | Mississauga | 2010 | B | 13.7 |
| Buckner, Bob | 63 | Mississauga | 2012 | A | 10.2 |
| Burch, Steve | 51 | Midhurst | 2008 | A | 6.5 |
| Burch, Aron | 36 | Hamilton | 2012 | Championship | 0 |
| Burne, David | 55 | Oshawa | 2013 | B | 10.4 |
| Burnett, Don | 58 | Oakville | 2013 | B | 14.2 |
| Butcher, Thomas | 23 | Burlington | 2011 | A | 5.3 |
| Callaghan, Kent | 58 | Burlington | 2013 | A | 8.9 |
| Campbell, Barry | 55 | Toronto | 2013 | A | 8.9 |
| Campion, Mark | 59 | Mississauga | 2013 | A | 9.9 |
| Cann, Michael | 45 | Pickering | 2012 | A | 9.4 |
| Carinci, Mike | 28 | Thornhill | 2013 | B | 11 |
| Carlos, Dante | 51 | Markham | 2011 | B | 13.7 |
| Cavallari, Tony | 36 | Etobicoke | 2013 | C | 17.1 |
| Cesario, Carmen | 43 | Bolton | 2012 | B | 11.2 |
| Chapman, Bob | 49 | Ajax | 2009 | B | 11.5 |
| Chase, Cody | 19 | Fonthill | 2012 | Championship | 2.2 |
| Chateau, Ray | 44 | Toronto | 2011 | Championship | 2 |
| Choi, Jeremy | 29 | Toronto | 2010 | A | 9.7 |
| Christiansen, Neil | 34 | Whitby | 2013 | C | 16.3 |
| Cianciusi, Eric | 22 | Toronto | 2013 | A | 8.5 |
| Cloutier, Corey | 24 | Corunna | 2013 | Championship | 0 |
| Colaricci, Rob | 24 | Woodbridge | 2013 | B | 11.1 |
| Colling, Greg | 34 | Bradford | 2008 | Championship | 5.8 |
| Collinson, Mike | 47 | Sharon | 2008 | B | 14.7 |
| Cook, Chad | 42 | Brantford | 2011 | B | 12.9 |
| Cooke, Bruce | 60 | Etobicoke | 2009 | A | 8.4 |
| Coons, Mark | 64 | Toronto | 2009 | C | 18.8 |
| Corley, Shawn | 41 | Mississauga | 2013 | C | 15.6 |
| Corner, Paul | 52 | Toronto | 2008 | A | 6.2 |
| Corvese, Michael | 40 | Ajax | 2008 | A | 4.8 |
| Courneya, Chris | 37 | Brampton | 2013 | Championship | 0.9 |
| Cummings, Paul | 41 | Guelph | 2012 | Championship | 3.7 |
| Cuthbert, Peter | 40 | Caledon | 2010 | A | 9.7 |
| Davis, Adam | 25 | Port Elgin | 2013 | A | 6.5 |
| Dermody, Paul | 56 | Markham | 2005 | B | 13.8 |
| Dickens, Mark | 21 | Brantford | 2013 | Championship | 0.5 |
| DiFlorio, Mike | 51 | Baysville | 2009 | B | 13.8 |
| DiFlorio, Laura | 52 | Baysville | 2012 | C | 22.7 |
| Dingman, George | 69 | Aurora | 2009 | Championship | 0 |
| Dixon, Josiah | 21 | Bognor | 2013 | Championship | 0.9 |
| Dodds-Hebron, Rick | 59 | Brampton | 2008 | Championship | 1.9 |
| Duffy , John | 65 | Toronto | 2012 | C | 20.5 |
| Dybvig, Rick | 62 | Mississaauga | 2013 | C | 21.1 |
| Dyck, Ryan | 19 | Welland | 2013 | Championship | 0 |
| Eastwood, Stephen | 42 | Oakville | 2012 | A | 7.1 |
| Eaton, Rob | 23 | Waterdown | 2013 | A | 7.1 |
| Eckert, DJ | 17 | Oakville | 2013 | B | 14.1 |
| Eisen, Sean | 35 | Toronto | 2008 | Championship | 4.2 |
| Elder, John | 65 | Mississauga | 2013 | B | 14.1 |
| Ervine, Ian | 45 | Whitby | 2009 | B | 12.2 |
| Eustace, Craig | 41 | Grande Prairie | 2009 | Championship | 0.1 |
| Evangelista, Paul | 37 | Etobicoke | 2012 | Championship | 4.5 |
| Farrugia, Joe | 49 | Brampton | 2012 | C | 27.6 |
| Farrugia, Mike | 35 | Peterborough | 2013 | Championship | 0.3 |
| Farrugia, John | 55 | Brampton | 0 | A | 8.3 |
| Feather, Bob | 63 | Burlington | 2012 | C | 16.2 |
| Fenster, Corey | 29 | Richmond Hill | 2013 | C | 99.9 |
| Ferriman, Larry | 55 | Campbellville | 2012 | A | 7.2 |
| Findlay, Bruce | 50 | Toronto | 2011 | A | 8.2 |
| Finlay, Bob | 62 | Huntsville | 2012 | A | 9.7 |
| Fisher, Bob | 58 | Burlington | 0 | A | 9 |
| Fitzgibbon, Terry | 69 | Burlington | 2008 | B | 14.3 |
| Freeborough, Dick | 70 | Oakville | 0 | B | 11 |
| Fulton, Mike | 42 | Toronto | 2011 | A | 7.2 |
| Fulton, Russ | 41 | Maple | 2013 | Championship | 4.9 |
| Gabriele , Carm | 28 | Woodbridge | 2012 | C | 20.3 |
| Gates, Jeff | 41 | Kitchener | 2011 | B | 10.5 |
| Gendron, Jason | 32 | Newmarket | 2013 | B | 12 |
| Giornofelice, Joel | 21 | Sudbury | 2013 | Championship | 1.8 |
| Golden, Brad | 82 | Toronto | 2008 | B | 14.7 |
| Gomes, Duane | 43 | Markham | 2008 | B | 12.7 |
| Gonidis, Victor | 48 | mississauga | 2008 | B | 10.9 |
| Gorman, Martin | 61 | Uxbridge | 2008 | A | 6.3 |
| Graham, Paul | 50 | Peterborough | 2009 | A | 7 |
| Grant, Ian | 41 | Inglewood | 2012 | B | 12.4 |
| Grant, Doug | 19 | Fonthill | 2013 | B | 12.8 |
| Grant, Chris | 39 | Mississauga | 2013 | B | 15.6 |
| Greatrix, Brian | 61 | Etobicoke | 2010 | B | 10.3 |
| Green, Trevor | 62 | Mississauga | 2013 | A | 12.8 |
| Grey, Richard | 39 | Brampton | 2011 | C | 16.7 |
| Grondin, Tyler | 28 | Port Sydney | 2011 | Championship | 1.5 |
| Gronkowski, Jesse | 22 | Milton | 2013 | C | 22 |
| Gunness, Sunil | 113 | Toronto | 0 | A | 8.9 |
| Hagen, Mark | 57 | Hamilton | 2010 | C | 21.8 |
| Hagglund, Matt | 24 | Oakville | 2008 | Championship | 3 |
| Hale, Joshua | 22 | Georgetown | 2012 | Championship | 4.1 |
| Halili, Jason | 32 | Toronto | 2013 | A | 7 |
| Halliday, Neil | 61 | Toronto | 2011 | A | 6 |
| Hancock, Fraser | 57 | Mississauga | 2013 | B | 15.4 |
| Hapier, David | 43 | Bradford | 2011 | B | 15.3 |
| Harrington, John | 23 | Ajax | 2010 | Championship | 1.2 |
| Harris, John | 55 | Bowmanville | 2012 | C | 19.3 |
| Harvey, Sean | 49 | Burlington | 2012 | A | 7.1 |
| Harwood, Chris | 30 | Milton | 2013 | Championship | 4 |
| He, Adam | 41 | North York | 2013 | C | 99.9 |
| Helmkay, Luke | 24 | Ingleside | 2013 | Championship | 1.6 |
| Henein, Lisa | 26 | Ajax | 2011 | C | 14.1 |
| Henry, Sean | 45 | Oakville | 2013 | B | 13.2 |
| Hepditch, Dave | 49 | Courtice | 2012 | B | 14.8 |
| Herlihy, Tom | 65 | Niagara on the Lake | 2012 | B | 11.2 |
| Hoang, Kevin | 21 | Mississauga | 2011 | Championship | 0 |
| Hodge, Rocky | 43 | Ancaster | 2008 | Championship | 1.1 |
| Hoffman, Wendy | 51 | Guelph | 2013 | C | 22.1 |
| Hopkins, Jeromy | 19 | Welland | 2013 | Championship | 1.3 |
| Hubbs, Mike | 50 | Freelton | 2013 | A | 7.1 |
| Huffman, Rick | 57 | Paris | 2013 | B | 12.3 |
| Hugessen, Arlo | 42 | Toronto | 2013 | A | 6.9 |
| Huggins, Suzanne | 41 | Ajax | 2013 | C | 20 |
| Hulbert, Scott | 41 | Toronto | 2011 | A | 8.5 |
| Hunt, Danny | 37 | Shelburne | 2012 | B | 12.8 |
| Husband, John | 53 | Burlington | 2012 | Championship | 1.9 |
| Hutchins, Robin | 42 | Woodbridge | 2008 | A | 10 |
| Ignagni, Mark | 29 | Oakville | 2011 | A | 6 |
| Inglis, Paul | 92 | Mississauga | 2011 | B | 12.6 |
| Interbartolo, Matt | 37 | Toronto | 2012 | Championship | 1.7 |
| Itwaru, Andrew | 39 | Brampton | 2009 | B | 10.1 |
| Jakobs, Lukas | 19 | Fenwick | 2012 | Championship | 5.1 |
| Jeffreys, Dave | 25 | Mississauga | 2013 | A | 5.5 |
| Johnston, Rene | 41 | Toronto | 2013 | A | 5.3 |
| Jung, Joe | 35 | Richmond Hill | 2013 | A | 8.9 |
| Kahlon, Shavi | 37 | Brooklin | 0 | Championship | 2.4 |
| Kalchman, Michael | 44 | York | 2012 | B | 14.4 |
| Kam, Ty | 25 | Hamilton | 2013 | B | 12 |
| Kapuscinski, Scott | 50 | Toronto | 2008 | A | 6.3 |
| Kaye, Sean | 41 | Georgetown | 2013 | Championship | 1.3 |
| Keefe, Terry | 68 | Newmarket | 2013 | A | 7.9 |
| Keenan, Andrew | 52 | Virgil | 2013 | C | 19.1 |
| Kent, Cole | 20 | Kingston | 2013 | Championship | 0.7 |
| Kerur, Sharad | 54 | North York | 2009 | C | 18.1 |
| Kierstead, Mike | 49 | Richmond Hill | 2009 | A | 8.6 |
| Kilislian, Zack | 42 | Toronto | 2012 | Championship | 4 |
| King, Ken | 55 | Toronto | 2012 | A | 8.3 |
| King, Christopher | 27 | Mississauga | 2013 | C | 18.6 |
| Kingsmill, Joshua | 42 | Toronto | 2011 | A | 8.8 |
| Klein, Jordan | 28 | Toronto | 2013 | Championship | 2.4 |
| Klein, Tammy | 12 | Richmond Hill | 2011 | C | 19.4 |
| Knibbs, Rick | 44 | milton | 0 | A | 9.4 |
| Kraus, Walter | 50 | Mississauga | 2013 | C | 15.4 |
| Kudchadkar, Vijay | 31 | Toronto | 2013 | A | 7.4 |
| Kwapisz, Ed | 57 | Toronto | 2013 | A | 7.5 |
| Kyleman, Luke | 33 | Toronto | 2013 | B | 11.2 |
| LaForge, Brian | 35 | Barrie | 2012 | B | 11.3 |
| Lalonde, Michael | 53 | Beamsville | 0 | A | 7.9 |
| Lalonde, Chris | 23 | Pickering | 2013 | B | 14.9 |
| Langley, Troy | 42 | Uxbridge | 2011 | B | 15.6 |
| Lasak, Rob | 43 | Aurora | 2012 | B | 11.5 |
| Latulippe, Shane | 21 | Hamilton | 2012 | A | 9.5 |
| Lavoie, Jean-Henri | 42 | Brampton | 2009 | Championship | 1.4 |
| Laxton, Matt | 24 | Holstein | 2010 | Championship | 4.9 |
| Leanage, Joe | 38 | Toronto | 2013 | B | 14.2 |
| Lebel, Jordan | 26 | Toronto | 2013 | B | 10.9 |
| Leblond, Eric | 43 | Oak Ridges | 2012 | A | 6.4 |
| Lecky, Will | 18 | Williamstown | 2013 | Championship | 1.9 |
| Lederer, Ian | 38 | Toronto | 2009 | B | 14.2 |
| Lee, Don | 51 | Caledon | 2013 | B | 15.3 |
| Lee, Donald | 113 | Breslau | 2008 | Championship | 0 |
| Lee, Chris | 37 | Etobicoke | 2013 | B | 16.4 |
| Leong, Jack | 58 | Richmond Hill | 2010 | C | 20.7 |
| Letterio, Val | 53 | Newmarket | 2013 | A | 9.6 |
| Little, Greg | 56 | Aurora | 2013 | B | 13.9 |
| Little, Taylor | 20 | Toronto | 2013 | Championship | 3.4 |
| Loft, Dave | 66 | Newmarket | 2011 | A | 6 |
| Logisse, Russ | 12 | Burlington | 2009 | C | 18 |
| Lorion, Bob | 63 | Brampton | 2008 | A | 7.8 |
| Loughry, Craig | 113 | Courtice | 2009 | Championship | 1.6 |
| Low, David | 55 | Campbellville | 2010 | B | 14.3 |
| Lowden, Richard | 36 | Oakville | 2010 | Championship | 6.7 |
| Lundy, Jeff | 41 | Markham | 2010 | A | 9.4 |
| Lundy, Scott | 37 | Ajax | 2008 | A | 10.3 |
| Lunn, Wade | 46 | Brampton | 0 | A | 5.2 |
| MacDonald, Danny | 47 | Turkey Point | 2013 | A | 10.5 |
| MacDonald, Bruce | 12 | Aurora | 2008 | B | 11 |
| MacGregor, Gary | 63 | Kearney | 2010 | B | 12.9 |
| MacIver, Bill | 66 | Newmarket | 2013 | B | 12.5 |
| Mackay, Brodie | 29 | Bracebridge | 2012 | Championship | 2.1 |
| MacKay, Clayton | 68 | Nobleton | 2013 | C | 22.8 |
| MacKenzie, Sandy | 58 | Stouffville | 2012 | A | 9 |
| MacLachlan, David | 55 | Toronto | 0 | B | 13.8 |
| Main, Willie | 33 | Huntsville | 2012 | Championship | 2.7 |
| Mandelker, Stephen | 41 | Toronto | 2013 | C | 18.9 |
| Mangat, Deep | 31 | Brampton | 2012 | B | 12 |
| Manlucu, Henry | 59 | Oakville | 2012 | B | 11.1 |
| March, Jeff | 52 | Toronto | 2013 | B | 11.8 |
| Marchuk, Serge | 51 | Brampton | 2008 | B | 13.9 |
| Marcotte, Dave | 48 | Burlington | 2012 | B | 13.7 |
| Marsh, Dave | 47 | Toronto | 2012 | B | 12.8 |
| Matthews, Nigel | 60 | Kitchener | 2013 | Championship | 0 |
| Matusiak, Mark | 41 | Toronto | 2012 | C | 16.9 |
| May, Ken | 70 | Goodwood | 2011 | C | 18.4 |
| McCallion, Matthew | 22 | Burlington | 2013 | B | 12.3 |
| McCulloch, Cam | 23 | Unionville | 2012 | Championship | 3.3 |
| McDougall , Meghan | 18 | Markham | 2013 | A | 1.2 |
| McGrillis, Frank | 24 | Toronto | 2012 | C | 20.1 |
| McKay, Todd | 36 | Orangeville | 2009 | Championship | 4 |
| McKee, Paul | 47 | Newmarket | 2013 | A | 8.1 |
| McKinney, David | 57 | Brampton | 2008 | C | 22.7 |
| McLaren, Don | 58 | Minesing | 2012 | B | 14.8 |
| McNally, Steve | 55 | Ancaster | 2011 | A | 8.6 |
| McNeil, Doug | 51 | Aurora | 0 | Championship | 2.9 |
| Meier, Barry | 61 | Woodview | 2009 | A | 5.8 |
| Mentore, Sean | 39 | Markham | 2013 | C | 23.3 |
| Meyer, Sean | 26 | Toronto | 2013 | Championship | 2.7 |
| Milani, Cam | 34 | Mississauga | 2012 | A | 8.7 |
| Milhomens, Charlie | 46 | Strathroy | 2012 | A | 8.3 |
| Miller, Devon | 25 | Milton | 2013 | B | 11.7 |
| Mitchell, Andrew | 51 | Mississauga | 2010 | B | 13 |
| Morash , Cory | 22 | Angus | 2012 | A | 6.5 |
| Morgan, Zach | 23 | Toronto | 2013 | C | 19.7 |
| Morris, Kevin | 40 | Barrie | 2012 | B | 10.3 |
| Morrow, Paul | 52 | Georgetown | 2013 | Championship | 1.9 |
| Moss, Ed | 51 | toronto | 2011 | Championship | 5.1 |
| Muraca, Sal | 60 | Georgetown | 2012 | A | 6.3 |
| Murray, Ian | 60 | Oakville | 2009 | A | 8 |
| Nair, Krish | 48 | Toronto | 2012 | C | 18.2 |
| Narine, Shiva | 49 | Toronto | 2011 | B | 14.6 |
| Nastos, Alex | 20 | Georgetown | 2012 | C | 15.2 |
| Neuber, Grant | 49 | Midhurst | 2013 | B | 15.8 |
| New, Rickart | 67 | Oakville | 2012 | A | 5.9 |
| Ng, Terry | 36 | Brampton | 2010 | C | 27 |
| Nguyen, Brandon | 32 | Woodbridge | 2010 | A | 6.7 |
| Nirta, Frank | 47 | Strathroy | 2009 | A | 5.9 |
| Norrie, Peter | 56 | Port Perry | 2007 | A | 6.5 |
| Norris, Jim | 59 | Markham | 2010 | A | 9.5 |
| Nussis, Laz | 43 | Toronto | 2011 | A | 7.7 |
| O'Brien, Frank | 65 | Mississauga | 2013 | A | 8.5 |
| Obritsch, Nick | 34 | Toronto | 2013 | Championship | 3.4 |
| O'Grady, Terry | 41 | Toronto | 2013 | B | 14.6 |
| Ois, Harald | 50 | Barrie | 2011 | C | 26.7 |
| Olak, George | 59 | Cobourg | 2009 | C | 17.2 |
| O'Leary, Paul | 36 | Toronto | 2012 | A | 10.1 |
| Oliver, Robbie | 20 | St Catharines | 2013 | Championship | 3.2 |
| Olivier, Rob | 42 | Etobicoke | 2010 | C | 20 |
| Olson, Brad | 21 | Hampton | 2012 | Championship | 4.2 |
| O'Neill, Pat | 62 | Collingwood | 2010 | B | 13 |
| O'Rafferty, Fergus | 61 | Toronto | 2011 | A | 9.8 |
| Ostritsky, Yair | 26 | Thornhill | 2013 | A | 8 |
| Osuszek, Max | 28 | Woodbridge | 2013 | A | 8.6 |
| Palmer, Dale | 52 | Richmond Hill | 2013 | C | 23 |
| Parnes, Bruce | 60 | Mississauga | 2012 | C | 16.4 |
| Parry, Brett | 53 | Newmarket | 2012 | B | 10.5 |
| Parsneau, Glen | 57 | Brighton | 2013 | A | 5.7 |
| Peddle, Jeff | 32 | Guelph | 2013 | B | 14 |
| Peddle, Wallace | 26 | Brooklin | 2012 | A | 8.4 |
| Peixoto, Chris | 21 | Brampton | 2012 | A | 8.6 |
| Perri, Robert | 55 | Toronto | 2012 | C | 18.9 |
| Phillips, Wilf | 66 | Blue Mountains | 2009 | C | 18.6 |
| Posavec, Damir | 23 | Etobicoke | 2013 | Championship | 2 |
| Postalian, George | 58 | Toronto | 2010 | B | 10 |
| Pratt, Matt | 24 | Mississauga | 2012 | B | 10.7 |
| Price, Jeff | 28 | Georgetown | 2012 | C | 12.2 |
| Provencal, Brian | 50 | Oakville | 2009 | A | 6.1 |
| Prowse, Rob | 64 | Dundas | 2013 | A | 8 |
| Quennell, Dave | 48 | Midhurst | 2013 | B | 13.3 |
| Ranieri, Victor | 29 | Bolton | 2008 | B | 14.1 |
| Rapson, Mike | 28 | Uxbridge | 2013 | A | 8.4 |
| Rasiulis, Ed | 48 | Toronto | 2013 | B | 14.1 |
| Read, Bob | 67 | Toronto | 2010 | B | 16.4 |
| Remmer, Doug | 59 | Lakefield | 2009 | A | 6.1 |
| Reynolds, Mike | 55 | Toronto | 2011 | Championship | 4.9 |
| Richardson, James | 30 | Thornbury | 2013 | A | 9.4 |
| Richardson, Don | 63 | Mississauga | 2008 | C | 22.9 |
| Richmond, Doug | 55 | Toronto | 2012 | A | 5.8 |
| Ritter, Cliff | 35 | Toronto | 2012 | B | 10.7 |
| Romanuk, Scott | 38 | Dundas | 2013 | C | 16.2 |
| Romeo, Francesco | 21 | Toronto | 2012 | A | 7.6 |
| Rose, Jake | 23 | Breslau | 2011 | Championship | 0 |
| Roszell, Mark | 59 | Aurora | 2009 | B | 13.3 |
| Rothery, Bryan | 51 | Georgetown | 0 | A | 6 |
| Rothman, Steve | 61 | Richmond Hill | 2013 | B | 14.9 |
| Rubes, Morgan | 29 | Toronto | 2011 | Championship | 3.4 |
| Rukavina, Bruno | 12 | Oakville | 2008 | B | 14.7 |
| Sample, Jordan | 22 | Thornbury | 2013 | Championship | 1.2 |
| Sandhu, Anu | 22 | Brampton | 2012 | Championship | 0.9 |
| Scanlon, Vince | 55 | Toronto | 2013 | A | 7.9 |
| Schaffer, Michael | 38 | Kitchener | 2013 | Championship | 3.2 |
| Schnarr, Ben | 19 | Waterloo | 2013 | Championship | 0.9 |
| Schwabe, Andy | 59 | Pickering | 2010 | B | 11.7 |
| Scott, Darryl | 46 | London | 2013 | A | 6 |
| Sebastian, Sentilar | 32 | Toronto | 2010 | A | 6.9 |
| Seehaver, Phil | 35 | Kitchener | 2013 | C | 33 |
| Seeler, Craig | 25 | Victoria Harbour | 2012 | Championship | 5.3 |
| Shaw, JD | 22 | Hamilton | 2013 | Championship | 3.3 |
| Sheppard , Brad | 19 | Mississauga | 2013 | Championship | 3.9 |
| Sherkin, Robert | 60 | Toronto | 2011 | A | 5.7 |
| Sherman, Dan | 27 | Toronto | 2013 | Championship | 2.5 |
| Shier, Matt | 31 | Bradford | 2012 | A | 7.4 |
| Sidney, Jonathan | 38 | Thornhill | 2013 | C | 33 |
| Sikorski, Bob | 113 | Toronto | 2008 | C | 18.2 |
| Simmons, Anthony C | 54 | Mississauga | 2012 | B | 13.6 |
| Simon, Mel | 40 | Brampton | 2012 | C | 18.1 |
| Simpson, Tim | 40 | Toronto | 2011 | B | 13.1 |
| Skukowski, Jay | 32 | Toronto | 2013 | Championship | 4.3 |
| Smellie, J. Alan | 34 | Toronto | 2012 | Championship | 4.8 |
| Smerchinski, Rick | 47 | Waterloo | 2012 | A | 5.7 |
| Smith, Brent | 20 | Smithville | 2013 | B | 10.3 |
| Smith, Michael | 49 | Toronto | 2010 | A | 9.6 |
| Snel, Frederik | 51 | Brampton | 0 | B | 10.9 |
| Snudden, Brandon | 28 | Peterborough | 2013 | A | 8.2 |
| Spadacini, Louis | 42 | Richmond Hill | 2013 | Championship | 4.5 |
| Springsted, Jeff | 52 | Mt. Hope | 2011 | A | 10.8 |
| Squirrell, Robert | 61 | Caledon | 2008 | C | 16.1 |
| Staaf, Magnus | 37 | Toronto | 2011 | A | 10.9 |
| Staats, Bill | 32 | Ohsweken | 2013 | C | 15.1 |
| Stanley, Chris | 51 | Oakville | 2011 | A | 7.4 |
| Stephenson, George | 67 | Holland Landing | 2009 | C | 16.3 |
| Sterling, Robert | 46 | Mississauga | 2008 | Championship | 4.3 |
| Stiff, Scott | 34 | toronto | 2012 | C | 19.2 |
| Stodgell, Robert | 55 | Toronto | 2009 | A | 7.1 |
| Striker, Nick | 17 | Waterloo | 2012 | Championship | 2 |
| Struthers, Dave | 44 | Milton | 0 | Championship | 0 |
| Tagawa, Toru | 59 | Toronto | 0 | A | 9.8 |
| Tahir, Khurram | 38 | Toronto | 2013 | C | 19.3 |
| Taylor, Vic | 65 | Unionville | 2013 | C | 20.8 |
| Taylor, Ryan | 38 | Uxbridge | 0 | Championship | 0.8 |
| Terminesi, Anthony | 39 | Woodbridge | 2012 | C | 15.1 |
| Testa, Sam | 64 | Mississauga | 2013 | C | 20.4 |
| Thompson, Steve | 39 | Markham | 2010 | Championship | 0.9 |
| Thompson, Carl | 57 | WHITBY | 2012 | C | 17.3 |
| Tobin, Peter | 62 | Kingsville | 2009 | A | 6.3 |
| Tollefson, David | 55 | Toronto | 2009 | B | 10.9 |
| Ton, Cynthia | 21 | Mississauga | 2013 | Championship | 4.9 |
| Truman, Jeff | 43 | Toronto | 2009 | A | 7.5 |
| Ungureanu, Paul | 41 | Richmond Hill | 2010 | C | 23.4 |
| User, Admin | 34 | Toronto | 0 | Championship | 0 |
| Van Rooyen, JP | 30 | Midland | 2008 | Championship | 5.9 |
| Van Rooyen, Tabu | 58 | Midland | 2011 | B | 10.5 |
| Vander Velden, Jurgen | 48 | Peterborough | 0 | Championship | 3.4 |
| Vandersluis, Stuart | 48 | Pickering | 2011 | A | 6.8 |
| Vanek, Arthur | 57 | Toronto | 2010 | B | 15.8 |
| Verma, Shai | 50 | Markham | 2008 | A | 8 |
| Vickers, Bob | 12 | Oakville | 2009 | A | 7.3 |
| Waddington, John | 62 | Keswick | 2011 | B | 14.5 |
| Walters, Joey | 35 | Markham | 0 | A | 6.1 |
| Watson, Jim | 51 | Shelburne | 2013 | Championship | 3.9 |
| Wedlock, Dana | 55 | Stoney Creek | 2012 | C | 20 |
| Wedlock, Gord | 29 | Hamilton | 2012 | Championship | 4.3 |
| Weir, Bob | 47 | Welland | 0 | Championship | 1.6 |
| White, John | 46 | Oakville | 2012 | A | 8.2 |
| White, Jay | 37 | Huntsville | 2009 | B | 15.2 |
| Williams, Jaydin | 22 | Oakville | 2013 | A | 6.4 |
| Williams, James | 39 | MacTier | 2009 | C | 17.5 |
| Williamson, Andrew | 29 | Otanabe South Monaghan | 2012 | A | 6 |
| Willis, Peter | 34 | aurora | 2008 | Championship | 1.2 |
| Willis, Chris | 32 | Toronto | 2012 | Championship | 0.6 |
| Wilson, Larry | 62 | Baysville | 0 | C | 16.8 |
| Wilson, Mike | 44 | Grimsby | 2008 | B | 13.1 |
| Wilson, Dave | 49 | Stratford | 2012 | Championship | 5.5 |
| Withyman, Larry | 52 | Hamilton | 2008 | B | 12.5 |
| Wright, Rick | 64 | Markham | 2007 | A | 6.5 |
| Wright, Stephen | 25 | Oakville | 2009 | Championship | 0.4 |
| Yearsley, Glen | 66 | Puslinch Township | 2013 | C | 16.1 |
| Young, James | 48 | Toronto | 2013 | B | 13.5 |
| Young, Mark | 51 | Richmond Hill | 0 | B | 13.9 |
| Young, Joseph | 50 | Toronto | 2013 | A | 8.3 |
| Zeldin, Mike | 32 | Toronto | 2013 | Championship | 2 |


























