Results

Monday May 6 at Scarboro Golf & Country Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Ryan Taylor F 75 +4 100.0
2 Matthew Ova F 78 +7 67.5
3 Tony Mills F 78 +7 67.5
4 Johnathan Letterio F 79 +8 50.0
5 Jay Skukowski F 82 +11 37.5
6 Kevin Saindon F 82 +11 37.5
7 Jeff Eschle F 83 +12 30.0
8 Bruce Cram F 84 +13 25.0
9 Ben Mercier F 86 +15 20.0
10 Dean Sherman F 89 +18 15.0

A Flight Full View

# Player Thru Total +/- OoM
1 Brandon Nguyen F 77 +6 100.0
2 Marc Laverdiere F 79 +8 67.5
3 Mike McLaren F 79 +8 50.6
4 Eric Penney F 83 +12 33.8
5 Arjun Tuteja F 83 +12 45.0
6 Terry Vansickle F 84 +13 20.6
7 Robin Roopchan F 84 +13
8 Mike Reynolds F 84 +13 27.5
9 Derek Peters F 84 +13 27.5
10 Rob Serra F 85 +14 9.4

B Flight Full View

# Player Thru Total +/- OoM
1 Wayne Andrejek F 80 +9 100.0
2 David Lichacz F 83 +12 75.0
3 Mark Leslie F 85 +14 43.0
4 Chris Mack F 86 +15 45.0
5 Georg Leber F 86 +15 45.0
6 Ross Ferreira F 87 +16 32.5
7 Adil Mughal F 87 +16 32.5
8 Keith Mosley F 88 +17 25.0
9 Brian Yoon F 89 +18 13.8
10 Tom Easterman F 89 +18

C Flight Full View

# Player Thru Total +/- OoM
1 Terry Ng F 83 +12 75.0
2 Garfield Thompson F 91 +20 75.0
3 Vojtech Smida F 92 +21 60.0
4 Emil Kamel F 94 +23 27.7
5 Phong Tran F 94 +23 45.0
6 George Stephenson F 95 +24 32.5
7 Jeffrey Cooper F 95 +24 24.4
8 Carl Thompson F 96 +25 20.0
9 Howard Wang F 96 +25 20.0
10 Mike Jodouin F 96 +25 20.0

Seniors' Flight Full View

# Player Thru Total Total NS OoM
1 Ian Smith F 84 36 100.0
2 Dick Freeborough F 88 31 75.0
3 Gerry Beasley F 92 30 60.0
4 John Leslie F 86 28 50.0
5 Bob Brant F 108 26 40.0
6 Dave Beatty F 91 26 35.0
7 Tom Lumsden F 96 25 30.0
8 Eric Doucette F 105 22 25.0
9 Harald Ois F 121 20 20.0