Results

Thursday August 22 at Beverly Golf & Country Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Eric Velanoff F 74 +4 100.0
2 Matthew MacKay F 76 +6 56.3
3 Rick Robinson F 76 +6 56.3
4 Mike Kavander F 76 +6 56.3
5 Robert Sterling F 76 +6 56.3
6 Dean Sherman F 77 +7 32.5
7 Kevin Meisner F 77 +7 32.5
8 Ashur Elliot F 78 +8 25.0
9 Johnathan Letterio F 80 +10 17.5
10 Matt Martin F 80 +10 17.5

A Flight Full View

# Player Thru Total +/- OoM
1 Ryan Kohen F 75 +5 100.0
2 Nick Davero F 77 +7 75.0
3 Jake Naccarato F 78 +8 60.0
4 Peter Pusitz F 79 +9 37.5
5 Jordan Hutchinson F 80 +10 37.5
6 Marc Laverdiere F 80 +10 37.5
7 Mike McLaren F 81 +11 22.5
8 Adrian Jayne F 82 +12 20.0
9 Tarik Kamel F 82 +12 20.0
10 Mike Iley F 82 +12 20.0

B Flight Full View

# Player Thru Total +/- OoM
1 Andrew Rusk F 78 +8 100.0
2 Peter Cuthbert F 80 +10 67.5
3 Frederik Snel F 80 +10 67.5
4 Toru Tagawa F 81 +11 50.0
5 Jeffrey Cooper F 84 +14 32.5
6 Rick Jones F 84 +14 32.5
7 Andrew Newell F 84 +14 24.4
8 Paul Bambrough F 84 +14 24.4
9 Brian Yoon F 86 +16 20.0
10 Matt Howe F 87 +17 11.7

C Flight Full View

# Player Thru Total +/- OoM
1 Jim Wyatt F 85 +15 100.0
2 Lam Vo F 87 +17 75.0
3 Carl Thompson F 88 +18 55.0
4 G.M. Milan F 88 +18 55.0
5 Andrew Branigan F 89 +19 40.0
6 Amar Kothari F 91 +21 32.5
7 Zack Peters F 91 +21 32.5
8 Brian Nash F 92 +22 25.0
9 Crystal Bian F 94 +24 20.0
10 John Baynham F 96 +26 15.0

Seniors' Flight Full View

# Player Thru Total Total NS OoM
1 Gord Tellier F 80 38 100.0
2 Todd Stones F 77 37 75.0
3 Dick Freeborough F 86 34 60.0
4 Vic Wiwchar F 89 33 50.0
5 Fred Cousineau F 88 33
6 Franco Aceto F 91 33 35.0
7 Bob Brant F 93 31 30.0
8 Jack Radford F 87 30 25.0
9 Dave Ponesse F 105 29 20.0
10 John Hoefkens F 87 28 15.0