A Flight

Wednesday June 20 at Wildfire Golf Club

# Player Thru Total +/- OoM
1 Rene Johnston F 77 +5 100.0
2 Bob Pesarchuk F 79 +7 75.0
3 Doug Remmer F 80 +8 60.0
4 Derek Kurelo F 81 +9 50.0
5 Terry Vansickle F 82 +10 37.5
6 Jack Mitchell F 82 +10 37.5
7 Josh Hastings F 83 +11 30.0
8 Andrew Paterson F 84 +12 25.0
9 Bob Chapman F 85 +13 20.0
10 Scott Lundy F 86 +14 9.4
11 Peter Labelle F 86 +14 12.5
12 Ryan Vanderveen F 87 +15 10.0
13 Jeff Truman F 87 +15 10.0
14 Mark Gibson F 87 +15 10.0
15 Rob Couch F 88 +16 10.0
16 Matt Martin F 88 +16 10.0
17 Anthony Wald F 89 +17 10.0
18 Florante Balagasay F 89 +17 10.0
19 Brian Coufal F 90 +18 7.5
20 Chris Lee F 90 +18 7.5
21 Jason Child F 90 +18 7.5
22 Simon Dearden F 90 +18 7.5
23 Pat Carew F 92 +20 5.0
24 Brian Kruk F 92 +20 5.0
25 Brent Brandham F 93 +21 5.0
26 Alex Milosavljevic F 95 +23 5.0
27 Morgan Grosz F 97 +25 5.0
DNF Michael Alcott