Results

Wednesday September 12 at The Briars Golf Club Ltd.

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Nicholas Ingoglia F 67 -4 100.0
2 Chris Corvese F 74 +3 75.0
3 Dean Sherman F 75 +4 60.0
4 Michael Alderman F 77 +6 50.0
5 Ryan Taylor F 78 +7 37.5
6 Tony Mills F 78 +7 37.5
7 Nolan Brinklow F 79 +8 30.0
8 Xuechen Yu F 80 +9 25.0
9 John Harrington F 82 +11 20.0
10 Michael Corvese F 84 +13 15.0

A Flight Full View

# Player Thru Total +/- OoM
1 Massimo Giovannetti F 76 +5 100.0
2 Jack Mitchell F 77 +6 75.0
3 Joe Koinoff F 79 +8 60.0
4 Andrew Susands F 80 +9 41.7
5 Jim Warner F 80 +9 41.7
6 Jordan Hutchinson F 80 +9 41.7
7 Jordan Duviner F 81 +10 27.5
8 Michael Alcott F 81 +10 27.5
9 Mike Roberts F 82 +11 17.5
10 Nick Davero F 82 +11 17.5

B Flight Full View

# Player Thru Total +/- OoM
1 Andrew Mitchell F 78 +7 100.0
2 Ian Ervine F 82 +11 67.5
3 David MacLachlan F 82 +11 67.5
4 Greg Doan F 83 +12 50.0
5 Georg Leber F 84 +13 35.0
6 Peter Cuthbert F 84 +13 35.0
7 Dante Carlos F 84 +13 35.0
8 Paul Clark F 85 +14 25.0
9 Chris Mack F 86 +15 17.5
10 Frank O'Brien F 86 +15 17.5

C Flight Full View

# Player Thru Total +/- OoM
1 Tal Fadel F 86 +15 100.0
2 Khalid Nabbie F 86 +15 67.5
3 Carl Thompson F 86 +15 67.5
4 Christian Anderson F 89 +18 45.0
5 Yuri Siniak F 89 +18 45.0
6 Nhid Lam F 90 +19 32.5
7 John Harris F 90 +19 32.5
8 Rob Meloche F 91 +20 25.0
9 Sandro Mariani F 92 +21 20.0
10 Ron Kuus F 93 +22 15.0

Seniors' Flight Full View

# Player Thru Total Total NS OoM
1 Axel Panknin F 98 39 100.0
2 Denis Maurice F 80 36 75.0
3 Franco Aceto F 89 35 60.0
4 Wayne Amirault F 86 35 50.0
5 David Arsenault F 86 30 40.0
6 Paul Kelly F 98 28 35.0
7 Greg Kearns F 93 27 30.0
8 John Hoefkens F 92 26 25.0