Champ. Flight

Wednesday September 12 at The Briars Golf Club Ltd.

# Player Thru Total +/- OoM
1 Nicholas Ingoglia F 67 -4 100.0
2 Chris Corvese F 74 +3 75.0
3 Dean Sherman F 75 +4 60.0
4 Michael Alderman F 77 +6 50.0
5 Ryan Taylor F 78 +7 37.5
6 Tony Mills F 78 +7 37.5
7 Nolan Brinklow F 79 +8 30.0
8 Xuechen Yu F 80 +9 25.0
9 John Harrington F 82 +11 20.0
10 Michael Corvese F 84 +13 15.0
11 Johnathan Letterio F 85 +14 10.0
12 Tom Cranston F 86 +15 10.0
13 Kevin Saindon F 87 +16 10.0
14 Matt Iarocci F 92 +21 10.0
DQ Christopher Curtis