Results

Wednesday September 19 at Maple Downs Golf & Country Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Morgan Rubes F 76 +4 100.0
2 Chad Anderson F 77 +5 67.5
3 Xuechen Yu F 77 +5 67.5
4 Nolan Shulman F 79 +7 45.0
5 Tony Mills F 79 +7 45.0
6 Eric Velanoff F 80 +8 30.0
7 Mike Hubbs F 80 +8 30.0
8 Chris Corvese F 80 +8 30.0
9 Dean Sherman F 81 +9 20.0
10 Michael Corvese F 82 +10 15.0

A Flight Full View

# Player Thru Total +/- OoM
1 Michael Alcott F 77 +5 100.0
2 Eric Penney F 82 +10 75.0
3 Mehul Suthar F 83 +11 55.0
4 Steve Zimmermann F 83 +11 55.0
5 Sean Harvey F 84 +12 28.1
6 Bob Pesarchuk F 84 +12 37.5
7 Jordan Hutchinson F 85 +13 20.0
8 Jim Warner F 85 +13 20.0
9 Mike Roberts F 85 +13 20.0
10 Jeff Truman F 85 +13 20.0

B Flight Full View

# Player Thru Total +/- OoM
1 David MacLachlan F 81 +9 100.0
2 Brian Yoon F 82 +10 75.0
3 Ryan Hunter F 83 +11 60.0
4 Paul Keilty F 85 +13 45.0
5 Jake Naccarato F 85 +13 45.0
6 Simon Soares F 86 +14 27.5
7 Michael Cann F 86 +14 27.5
8 Mike DiFlorio F 86 +14 27.5
9 Andrew Newell F 86 +14 27.5
10 Raffaele Campanella F 88 +16 11.3

C Flight Full View

# Player Thru Total +/- OoM
1 Tal Fadel F 88 +16 100.0
2 Sandro Mariani F 90 +18 56.3
3 John Harris F 90 +18 56.3
4 Christian Anderson F 90 +18 56.3
5 Carl Thompson F 90 +18 56.3
6 Mike Skaruz F 91 +19 35.0
7 Jack Leong F 93 +21 27.5
8 Josh Silverman F 93 +21 27.5
9 John Duffy F 94 +22 20.0
10 John Baty F 95 +23 12.5

Seniors' Flight Full View

# Player Thru Total Total NS OoM
1 Dick Freeborough F 83 38 100.0
2 Franco Aceto F 87 38 75.0
3 Paul Kelly F 92 34 60.0
4 Wayne Amirault F 88 33 50.0
5 David Arsenault F 86 33 40.0
6 Tom Lumsden F 91 31 35.0
7 Greg Kearns F 92 28 30.0
8 Gerry Beasley F 97 26 25.0
9 Axel Panknin F 113 24 20.0