B Flight

Tuesday June 26 at Brantford Golf & Country Club Ltd.

# Player Thru Total +/- OoM
1 Kirk Figueira F 81 +9 100.0
2 Tom Easterman F 81 +9 67.5
3 Andrew Mitchell F 81 +9 67.5
4 Josh Moore F 84 +12 45.0
5 Eldar Curovic F 84 +12 33.8
6 Larry Withyman F 85 +13 32.5
7 Rick Jones F 85 +13 32.5
8 Ryan Hunter F 86 +14 22.5
9 Frank O'Brien F 86 +14 22.5
10 Chris Mack F 87 +15 11.3
11 Peter Cuthbert F 87 +15 11.3
12 Andrew Newell F 87 +15 11.3
13 Mike Mills F 87 +15 11.3
14 Phong Le F 88 +16 10.0
15 Andy Schwabe F 88 +16 10.0
16 Ken Peck F 88 +16 10.0
17 David MacLachlan F 89 +17 8.3
18 John Waddington F 89 +17 8.3
19 Tyler Murdoch F 89 +17 8.3
20 Keith Mosley F 89 +17 8.3
21 Brad Beghetto F 89 +17 8.3
22 Dante Carlos F 89 +17 8.3
23 Vic Wiwchar F 90 +18 5.0
24 Dennis Halfpenny F 90 +18 5.0
25 Michael Cann F 90 +18 5.0
26 Krish Nair F 90 +18 5.0
27 Jake Naccarato F 90 +18 5.0
28 Mike DiFlorio F 91 +19 5.0
29 Nicholas McNeilly F 92 +20 3.7
30 Adam Angilletta F 92 +20 3.7
31 Simon Soares F 92 +20 3.7
32 Steve Moss F 93 +21 1.0
33 Sergio Manera F 93 +21 1.0
34 Ranjit Gill F 93 +21 1.0
35 Arthur Vanek F 93 +21 1.0
36 Bruno Rukavina F 93 +21 1.0
37 James Vert F 93 +21 1.0
38 Mark Matusiak F 94 +22 1.0
39 Phong Tran F 95 +23 1.0
40 Brad Golden F 96 +24 1.0
41 Frederik Snel F 96 +24 1.0
42 Rod Skelton F 97 +25 1.0
43 Matt Howe F 97 +25 1.0
44 Franco Aceto F 97 +25
45 Drazen Bratic F 99 +27 1.0
46 Mark Keilhauer F 100 +28 1.0
47 Steven Teo F 102 +30 1.0
48 Bob Fisher F 105 +33 1.0
49 Rob Colaricci F 106 +34 1.0
DNF John Hunter