A Flight

Thursday August 23 at Beverly Golf & Country Club

# Player Thru Total +/- OoM
1 Robin Roopchan F 79 +9 100.0
2 Nick Davero F 79 +9 75.0
3 Brian Provencal F 81 +11 55.0
4 Bob Pesarchuk F 81 +11 55.0
5 Jeff Truman F 82 +12 32.5
6 Joe Koinoff F 82 +12 32.5
7 Derek Kurelo F 82 +12 32.5
8 Alex Milosavljevic F 82 +12 32.5
9 Danny MacDonald F 83 +13 17.5
10 Sean Harvey F 83 +13 13.1
11 Florante Balagasay F 84 +14 10.0
12 Andrew Susands F 85 +15 10.0
13 Wes Blanchard F 86 +16 10.0
14 Adrian Jayne F 86 +16 10.0
15 Matt Martin F 86 +16 10.0
16 Mitch Bower F 86 +16 10.0
17 Kyle Dickson F 86 +16 10.0
18 Marc Laverdiere F 86 +16 10.0
19 Kim Stankiewicz F 87 +17 10.0
20 Brian Yoon F 87 +17 10.0
21 Rob Serra F 88 +18 5.0
22 Michael Alcott F 88 +18 5.0
23 Val Marklou Fajardo F 91 +21 5.0
24 Paolo Zulian F 91 +21 5.0
DNS Mike Roberts