C Flight

Performance Measured

PERFORMANCE PROMOTIONS

# Player Avg Thru
1 Rob Martel 4.80 10
2 Alex Marton 4.91 70
3 Cesar Mortel 5.00 11
4 Greg Doan 5.09 66
5 Rick Jones 5.11 260
6 Jason Welsh 5.16 38
7 Sandy Zajac 5.19 153
8 Dave Marcotte 5.21 48
9 Ian Lederer 5.22 50
10 Kha Dang 5.23 26
11 Nhid Lam 5.26 80
12 John Harris 5.28 260
13 Ryan Hunter 5.35 187
14 Brian Nash 5.36 160
15 Kevin Fraser 5.37 38
16 Jay White 5.40 124
17 Bob Burns 5.40 10
18 Carl Thompson 5.41 234
19 Don Umansky 5.41 59
20 Sharad Kerur 5.45 148
21 Steve Kolenko 5.45 20
22 Rod Skelton 5.46 147
23 Paul Dermody 5.46 151
24 Jack Leong 5.46 185
25 Rex Law 5.47 19
26 Matthew Lawrence 5.48 90
27 Ken Graham 5.48 75
28 Blair Fleming 5.49 70
29 Richard Headley 5.50 10
30 George Stephenson 5.51 53
31 Rob Meloche 5.52 82
32 Vojtech Smida 5.54 130
33 Bob Sikorski 5.55 49
34 Anisur Salim 5.56 9
35 Luis Desousa 5.56 50
36 Ali Manek 5.58 19
37 Joseph Warren 5.59 203
38 Jeffrey Cowdrey 5.60 52
39 Christian Anderson 5.60 10
40 Jurij Guzylak 5.61 28
41 Richard Coates 5.62 21
42 Garfield Thompson 5.63 27
43 Andrew McBurney 5.63 73
44 Clayton MacKay 5.64 45
45 Mike Georgiev 5.67 30
46 Vlatko Divic 5.68 79
47 Carm Gabriele 5.70 10
48 David Loewen 5.71 77
49 Robert Perri 5.73 260
50 Kalvin Stubbs 5.74 46
51 Bob Read 5.74 234
52 Rory Ryan 5.76 38
53 Jim Campbell 5.80 10
54 Vernal Hamilton 5.81 103
55 John Brown 5.81 21
56 Michael Milner 5.82 11
57 George Olak 5.82 68
58 Chris Williams 5.85 26
59 John Duffy 5.85 192
60 Steve Roberts 5.86 225
61 Matthew Kasujja 5.87 45
62 Sandy Kemp 5.87 31
63 Scott Robertson 5.89 85
64 Robert Kapica 5.90 10
65 Gerry Deschenes 5.90 31
66 Jon Chu 5.91 33
67 Paul Ungureanu 5.91 58
68 Christa Brown 5.92 39
69 Walter Kraus 6.05 21
70 James Williams 6.06 17
71 Stephanie Chiarotto 6.07 44
72 Ken May 6.08 51
73 Greg McPhee 6.08 73
74 Paul Nardi 6.11 9
75 Gordon Campbell 6.14 28
76 Mark Zemel 6.18 55
77 Randy Klein 6.20 10
78 Marc Tima 6.21 98
79 Jeremy Wiltshire 6.22 60
80 Ron Kuus 6.22 96
81 Shane Blake 6.25 8
82 William Riggleman 6.26 31
83 Fabian Reinke 6.30 30
84 Grant Brown 6.33 57
85 Michael Hesson 6.36 28
86 Brian Hyodo 6.39 36
87 Sal Fazlic 6.40 10
88 Saleem Shah 6.71 28
89 PITA Casper 6.88 33
90 Harald Ois 7.00 8
91 Jason Bracken 7.20 10
92 Roslyn Mounsey 8.38 8

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour