A Flight

Sunday October 1 & Monday October 2 at Grand Niagara Golf Club

# Player Thru R1 R2 Total +/- OoM
1 Marc Laverdiere F 77 78 155 +11 200.0
2 Derek Peters F 83 77 160 +16 135.0
3 Bob Chapman F 76 84 160 +16 135.0
4 Kevin Henhoeffer F 82 80 162 +18 100.0
5 Mike Reynolds F 80 83 163 +19 80.0
6 Brian Shultis F 79 85 164 +20 70.0
7 Arjun Tuteja F 83 82 165 +21 60.0
8 P.J. Corvese F 86 81 167 +23 50.0
9 Andrew Rusk F 77 91 168 +24 40.0
10 Hal Kerby F 84 85 169 +25 25.0
11 Andrew Susands F 84 85 169 +25 25.0
12 John Farrugia F 89 83 172 +28 20.0
13 Scott Lundy F 80 94 174 +30 20.0
14 Zack Kilislian F 86 90 176 +32 20.0
15 Rob Mackenzie F 87 90 177 +33 20.0
16 Chris Mulchinock F 86 91 177 +33 20.0
17 Adrian Jayne F 94 85 179 +35 20.0
18 Florante Balagasay F 86 93 179 +35 20.0
19 Paolo Zulian F 82 98 180 +36 20.0
20 Steve Zimmermann F 96 85 181 +37 20.0
21 Ranjit Gill F 98 89 187 +43 10.0
DNF Marc Desgroseilliers 18 86 86 +14
DNS Aidan Brennan