A Flight

Monday June 20 at Wildfire Golf Club

# Player Thru Total +/- OoM
1 Brent Brandham F 79 +7 100.0
2 Matt Ward F 80 +8 67.5
3 Rick Wright F 80 +8 67.5
4 Dean Weber F 82 +10 50.0
5 John Farrugia F 83 +11 40.0
6 Bryan Rothery F 87 +15 35.0
7 Matt Duman F 89 +17 25.0
8 Jeff Truman F 89 +17 25.0
9 Sentilar Sebastian F 89 +17 25.0
10 Ryan Hastings F 90 +18 15.0
11 Robin Hutchins F 91 +19 10.0
12 Kirk Figueira F 91 +19 10.0
13 Michael Cann F 92 +20 10.0
14 Shai Verma F 92 +20 10.0
15 Vijay Rathod F 96 +24 10.0
16 Jeff Anthofer F 98 +26 10.0
17 Ken Duman F 98 +26 10.0
DNF Frank Gravina F 78 +6