A Flight

Monday May 9 at Scarboro Golf & Country Club

# Player Thru Total +/- OoM
1 David Everest F 79 +8 100.0
2 Jeff Shuster F 80 +9 75.0
3 Frank Gravina F 82 +11 45.0
4 Darryl Reid F 83 +12 50.0
5 Preet Sandhu F 84 +13 40.0
6 Matt Ward F 85 +14 35.0
7 Paul Babiak F 86 +15 30.0
8 Jimmy Singh F 87 +16 15.0
9 Chris Bromell F 87 +16 15.0
10 John Farrugia F 87 +16 15.0
11 Louis-Philippe Beauchemin F 87 +16 15.0
12 Laz Nussis F 87 +16 15.0
13 Zack Kilislian F 87 +16 15.0
14 Hugh Yang F 88 +17 10.0
15 Sentilar Sebastian F 88 +17 10.0
16 Ken Duman F 89 +18 10.0
17 Frank O'Brien F 89 +18 10.0
18 Sean David F 90 +19 10.0
19 Mike Reynolds F 90 +19 10.0
20 Ian Murray F 91 +20 10.0
21 Brian Provencal F 92 +21 5.0
22 Danny MacDonald F 93 +22 5.0
23 Michael Solway F 93 +22 5.0
24 Michael Vettese F 93 +22 5.0
25 David Caldwell F 94 +23 5.0
26 Jason Baumeister F 94 +23 5.0
27 Steve Dranfield F 95 +24 5.0
28 Scott Lundy F 97 +26 5.0
29 Jean Pearson F 103 +32 5.0
DNF Phillip Scarpone
DNS Aidan Brennan