A Flight

Sunday September 29 & Monday September 30 at Muskoka Bay Club

# Player Thru R1 R2 Total +/- OoM
1 Doug Remmer F 81 89 170 +26 200.0
2 Laz Nussis F 88 85 173 +29 150.0
3 Florante Balagasay F 89 87 176 +32 110.0
4 John Farrugia F 85 91 176 +32 110.0
5 Steve Zimmermann F 93 86 179 +35 80.0
6 Rick Wright F 95 85 180 +36 70.0
7 Tom Champion F 93 89 182 +38 60.0
8 Brett Parry F 87 96 183 +39 50.0
9 James Richardson F 99 86 185 +41 27.5
10 Michael Lalonde F 95 90 185 +41 27.5
11 Richard Lowden F 92 93 185 +41 27.5
12 Arlo Hugessen F 90 95 185 +41 27.5
13 Mike MacPhail F 91 95 186 +42 20.0
14 Matt Ward F 98 89 187 +43 20.0
15 Michael Cann F 96 91 187 +43 20.0
16 Larry Withyman F 100 88 188 +44 20.0
17 Chris Stanley F 93 95 188 +44 20.0
18 Brad Golden F 97 95 192 +48 20.0
19 Francesco Romeo F 95 97 192 +48 20.0
20 Jeff Lundy F 104 95 199 +55 20.0
21 Doug Brown F 102 98 200 +56 10.0
22 Scott Lundy F 98 105 203 +59 10.0
23 Brian Greatrix F 106 100 206 +62 10.0
registered Dave Beatty