Results

Monday July 8 at Thornhill Country Club - REGULAR

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Mike Farrugia F 71 0 100.0
2 Jordan Klein F 72 +1 75.0
3 Chris Willis F 76 +5 60.0
4 Jurgen Vander Velden F 77 +6 50.0
5 Dan Sherman F 78 +7 40.0
6 Peter Willis F 80 +9 35.0
7 Stephen Wright F 81 +10 30.0
8 Doug McNeil F 82 +11 25.0
9 Steve Lippa F 83 +12 20.0
10 Sean Meyer F 84 +13 15.0

A Flight Full View

# Player Thru Total +/- OoM
1 Matt Ward F 75 +4 100.0
2 Stephen Eastwood F 80 +9 75.0
3 Joshua Kingsmill F 81 +10 40.4
4 Ed Moss F 84 +13 33.8
5 Louis Spadacini F 84 +13 45.0
6 Florante Balagasay F 85 +14 35.0
7 Frank Nirta F 86 +15 27.5
8 Scott Kapuscinski F 86 +15 27.5
9 Darryl Scott F 87 +16 17.5
10 Jeremy Choi F 87 +16 17.5

B Flight Full View

# Player Thru Total +/- OoM
1 Brad Golden 9 40 +5 75.0
2 Brett Parry 9 40 +5 56.3
3 Duane Gomes 9 42 +7 50.0
4 Bill Staats 9 42 +7 36.4
5 Toru Tagawa 9 42 +7 37.5
6 Jordan Lebel 9 43 +8 22.5
7 Christian Anderson 9 43 +8 30.0
8 Dante Carlos 9 43 +8 30.0
9 Don Lee 9 44 +9 13.8
10 Henry Manlucu 9 44 +9 13.8